BOX SCORE

Sunday, July 12, 2015
FINAL
3:00 PM
Terrence Ross Huskies

Beaverton Soldiers
104
102
32 40 83 104 104
HUS SOL
P Holton 35 Steinke 18
R White Jr. 13 Evans 13
A Bryant 7 Golden 7
Game Stat FG% 3P% FT% REB TO
HUS 38.3 38.5 77.3 46 5
SOL 41.7 25.0 60.9 48 13
26 32 74 102 102
Terrence Ross Huskies
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Tyrone White Jr.* 6-16 37.5% 3-9 33.3% 3-4 75.0% 3 10 13 2 4 0 0 2 30 18
03 Dontae Bryant* 2-7 28.6% 1-2 50.0% 2-2 100.0% 2 3 5 0 7 3 0 2 28 7
03 Jalen Thomas* 2-7 28.6% 1-5 20.0% 2-2 100.0% 0 2 2 4 2 0 0 3 27 7
13 Mike Holton* 9-20 45.0% 8-14 57.1% 9-9 100.0% 1 3 4 1 2 0 0 0 34 35
15 Jordan Railey* 4-12 33.3% 0-2 0.0% 0-3 0.0% 3 4 7 2 0 2 2 0 27 8
00 Josh Turner 7-13 53.8% 2-3 66.7% 0-0 0% 0 3 3 3 0 0 2 2 25 16
01 Kenya Ward 3-10 30.0% 0-3 0.0% 1-2 50.0% 3 2 5 4 1 0 0 0 18 7
15 Adebayo Bayo Arigbon 2-7 28.6% 0-1 0.0% 0-0 0% 1 4 5 4 2 0 0 1 20 4
21 Kristopher White 1-2 50.0% 0-0 0% 0-0 0% 0 2 2 1 0 0 0 0 11 2
00 Bennet Shaw DNP
03 Thomas Gardner DNP
10 Seth Tarver DNP
15 Xavier Alexander DNP
21 Channing Frye DNP
23 Michael Lee DNP
31 Terrence Ross DNP
32 Tre Simmons DNP
33 Kevin McShane DNP
Totals  36-94 38.3% 15-39 38.5% 17-22 77.3% 13 33 46 21 18 5 4 10 220 104
Beaverton Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Justin Steinke* 8-15 53.3% 1-5 20.0% 1-1 100.0% 2 4 6 6 1 3 0 1 28 18
08 Steffen Harvey* 3-14 21.4% 2-8 25.0% 0-0 0% 1 2 3 3 5 1 0 1 36 8
15 Tony Golden* 5-18 27.8% 3-10 30.0% 4-6 66.7% 1 1 2 4 7 2 0 1 34 17
34 LaShawn (Shawn) Malloy* 6-13 46.2% 0-1 0.0% 4-5 80.0% 2 7 9 3 1 1 3 1 32 16
35 Riley Barker* 1-6 16.7% 0-1 0.0% 3-6 50.0% 1 2 3 2 1 1 1 0 17 5
00 Laron Daniels 2-4 50.0% 1-1 100.0% 0-0 0% 2 0 2 2 2 0 0 1 12 5
01 Kevan West 7-14 50.0% 1-6 16.7% 1-1 100.0% 1 3 4 1 0 3 0 1 14 16
13 Derrick Hayes 4-6 66.7% 0-0 0% 0-0 0% 3 3 6 0 0 0 0 0 13 8
21 Max Jacobson 0-0 0% 0-0 0% 0-0 0% 0 0 0 1 0 1 1 0 6 0
32 Bobby Evans 4-6 66.7% 0-0 0% 1-4 25.0% 2 11 13 4 1 1 3 0 28 9
15 Kramer Knutson DNP
Totals  40-96 41.7% 8-32 25.0% 14-23 60.9% 15 33 48 26 18 13 8 6 220 102
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Terrence Ross 32 8 43 21 104
Beaverton 26 6 42 28 102