BOX SCORE

Sunday, July 19, 2015
FINAL
3:00 PM
Beaverton Soldiers

AC Green Team Green
114
105
33 57 77 108 114
SOL TGR
P West 26 Railey 23
R Hayes 9 Green 15
A Harvey 11 King 7
Game Stat FG% 3P% FT% REB TO
SOL 50.0 39.1 73.3 48 10
TGR 38.9 24.1 70.6 49 10
31 54 78 102 105
AC Green Team Green
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Johnel Gray* 2-10 20.0% 1-4 25.0% 3-4 75.0% 2 4 6 3 1 2 0 0 29 8
13 Ernie Spada* 3-7 42.9% 2-4 50.0% 0-0 0% 0 4 4 1 3 3 0 0 25 8
15 Jordan Railey* 9-16 56.3% 0-1 0.0% 5-8 62.5% 4 2 6 0 1 2 3 0 29 23
20 Dominique Deweese* 7-14 50.0% 1-3 33.3% 4-5 80.0% 2 3 5 5 5 0 0 3 35 19
45 Nick Green* 2-13 15.4% 0-3 0.0% 1-2 50.0% 6 9 15 2 2 1 0 2 37 5
10 Damon King 5-15 33.3% 2-10 20.0% 1-1 100.0% 0 1 1 3 7 1 0 0 30 13
10 Webster Moreland 4-7 57.1% 1-1 100.0% 2-4 50.0% 1 5 6 3 2 1 0 2 28 11
23 Chad Easterling 5-13 38.5% 0-3 0.0% 8-10 80.0% 4 2 6 1 2 0 0 1 28 18
00 Dominic Waters DNP
00 Mike Moser DNP
01 Tim Bieri DNP
08 Anthony Atherton DNP
15 Juma Kamara DNP
32 Ime Udoka DNP
33 Chris Johnson DNP
34 Ndamukong Suh DNP
Totals  37-95 38.9% 7-29 24.1% 24-34 70.6% 19 30 49 18 23 10 3 8 241 105
Beaverton Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Justin Steinke* 9-15 60.0% 2-2 100.0% 1-1 100.0% 3 2 5 2 4 1 0 1 29 21
08 Steffen Harvey* 3-11 27.3% 2-7 28.6% 3-4 75.0% 1 6 7 1 11 2 0 1 33 11
13 Derrick Hayes* 6-12 50.0% 0-2 0.0% 0-0 0% 4 5 9 3 0 0 0 1 31 12
15 Tony Golden* 3-10 30.0% 1-4 25.0% 4-4 100.0% 1 5 6 1 6 2 0 1 32 11
34 LaShawn (Shawn) Malloy* 7-13 53.8% 0-0 0% 1-3 33.3% 2 5 7 7 2 1 0 1 24 15
01 Kevan West 12-18 66.7% 2-6 33.3% 0-1 0.0% 1 3 4 1 0 0 0 2 31 26
02 Cameron McCaffrey 3-5 60.0% 2-2 100.0% 2-2 100.0% 0 3 3 2 3 3 0 1 26 10
32 Bobby Evans 4-10 40.0% 0-0 0% 0-0 0% 2 5 7 4 1 1 5 2 35 8
15 Jermaine Blackburn DNP
21 Max Jacobson DNP
33 Brian Barkdoll DNP
35 Riley Barker DNP
Totals  47-94 50.0% 9-23 39.1% 11-15 73.3% 14 34 48 21 27 10 5 10 241 114
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Beaverton 33 24 20 31 114
AC Green 31 23 24 24 105