BOX SCORE

Sunday, July 26, 2015
FINAL
1:00 PM
AC Green Team Green

Beaverton Soldiers
102
107
21 50 72 100 102
TGR SOL
P Railey 27 McCaffrey 21
R Green 22 Evans 13
A Railey 5 Harvey 7
Game Stat FG% 3P% FT% REB TO
TGR 45.6 33.3 51.7 54 13
SOL 42.9 31.3 45.0 50 11
28 47 65 107 107
AC Green Team Green
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
10 Webster Moreland* 2-4 50.0% 0-0 0% 0-0 0% 2 4 6 1 1 2 0 1 15 4
13 Ernie Spada* 5-14 35.7% 4-8 50.0% 7-11 63.6% 0 3 3 4 3 1 1 4 48 21
15 Jordan Railey* 12-24 50.0% 0-3 0.0% 3-8 37.5% 1 6 7 4 5 4 7 2 44 27
23 D'Angelo Davis* 5-9 55.6% 0-0 0% 0-0 0% 5 5 10 5 4 1 0 0 34 10
45 Nick Green* 12-22 54.5% 0-1 0.0% 3-6 50.0% 5 17 22 5 3 2 0 0 42 27
10 Damon King 3-12 25.0% 1-3 33.3% 0-0 0% 3 1 4 2 1 2 0 0 26 7
21 Stephan Scott-Ellis 2-5 40.0% 0-0 0% 2-4 50.0% 1 1 2 5 0 1 0 0 23 6
00 Dominic Waters DNP
00 Mike Moser DNP
02 Johnel Gray DNP
08 Anthony Atherton DNP
15 Ryan Shephard DNP
20 Dominique Deweese DNP
23 Chad Easterling DNP
32 Ime Udoka DNP
33 Chris Johnson DNP
34 Ndamukong Suh DNP
34 Jalil Bassit DNP
Totals  41-90 45.6% 5-15 33.3% 15-29 51.7% 17 37 54 26 17 13 8 7 232 102
Beaverton Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Kevan West* 7-13 53.8% 0-2 0.0% 1-3 33.3% 4 3 7 0 0 3 0 1 27 15
03 Justin Steinke* 3-8 37.5% 0-2 0.0% 3-4 75.0% 1 1 2 1 3 1 0 1 24 9
08 Steffen Harvey* 4-11 36.4% 2-4 50.0% 0-0 0% 2 3 5 2 7 2 0 1 32 10
32 Bobby Evans* 8-17 47.1% 0-0 0% 4-19 21.1% 6 7 13 6 0 1 0 1 37 20
35 Riley Barker* 5-15 33.3% 1-3 33.3% 2-2 100.0% 5 7 12 6 1 0 3 1 30 13
00 Laron Daniels 0-2 0.0% 0-0 0% 0-1 0.0% 0 0 0 1 0 2 1 0 14 0
02 Cameron McCaffrey 8-15 53.3% 2-3 66.7% 3-3 100.0% 1 2 3 2 1 0 0 0 32 21
13 Derrick Hayes 3-8 37.5% 0-0 0% 2-5 40.0% 2 4 6 2 0 1 0 3 18 8
15 Tony Golden 4-9 44.4% 0-2 0.0% 3-3 100.0% 0 2 2 1 5 1 0 0 28 11
15 Alex Hartman DNP
21 Max Jacobson DNP
21 Taylor Braun DNP
33 Brian Barkdoll DNP
34 LaShawn (Shawn) Malloy DNP
Totals  42-98 42.9% 5-16 31.3% 18-40 45.0% 21 29 50 21 17 11 4 8 242 107
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
AC Green 21 29 22 28 102
Beaverton 28 19 18 42 107