BOX SCORE

Saturday, August 01, 2015
FINAL
2:00 PM
Beaverton Soldiers

Terrence Ross Huskies
110
105
1 48 76 103 110
SOL HUS
P Braun 20 White Jr. 39
R Malloy 11 White Jr. 9
A McCaffrey 4 Tarver 5
Game Stat FG% 3P% FT% REB TO
SOL 50.0 25.0 61.1 45 21
HUS 44.3 36.0 58.1 40 23
1 56 76 107 105
Terrence Ross Huskies
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Tarver* 4-15 26.7% 0-4 0.0% 8-12 66.7% 3 3 6 4 5 3 0 3 34 16
01 Tyrone White Jr.* 15-29 51.7% 8-15 53.3% 1-2 50.0% 2 7 9 3 2 5 0 3 42 39
03 Jalen Thomas* 1-3 33.3% 1-3 33.3% 0-2 0.0% 0 1 1 4 0 6 0 1 27 3
10 Seth Tarver* 10-20 50.0% 0-1 0.0% 4-7 57.1% 0 7 7 1 1 2 0 2 39 24
15 Adebayo Bayo Arigbon* 4-10 40.0% 0-2 0.0% 4-6 66.7% 1 8 9 1 1 3 0 0 30 12
21 Kristopher White* 3-5 60.0% 0-0 0% 1-2 50.0% 3 1 4 4 0 2 0 1 29 7
15 Jordan Railey 2-6 33.3% 0-0 0% 0-0 0% 2 2 4 2 1 2 3 1 38 4
00 Bennet Shaw DNP
02 Marquis Hall DNP
03 Dontae Bryant DNP
11 Paul Noonan DNP
13 Mike Holton DNP
15 Xavier Alexander DNP
21 Stephan Scott-Ellis DNP
23 Cameron Guyton DNP
23 Michael Lee DNP
31 Terrence Ross DNP
Totals  39-88 44.3% 9-25 36.0% 18-31 58.1% 11 29 40 19 10 23 3 11 239 105
Beaverton Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Cameron McCaffrey* 7-14 50.0% 2-4 50.0% 2-3 66.7% 0 3 3 3 4 1 1 3 30 18
03 Justin Steinke* 6-16 37.5% 2-4 50.0% 2-2 100.0% 2 1 3 4 3 2 0 2 31 16
21 Taylor Braun* 10-19 52.6% 0-1 0.0% 0-2 0.0% 2 4 6 1 3 3 0 3 32 20
34 LaShawn (Shawn) Malloy* 3-4 75.0% 0-0 0% 4-4 100.0% 5 6 11 4 1 4 1 2 29 10
35 Riley Barker* 9-12 75.0% 0-2 0.0% 2-2 100.0% 1 3 4 2 1 2 4 2 29 20
00 Laron Daniels 3-3 100.0% 0-0 0% 1-3 33.3% 0 2 2 2 2 0 0 1 7 7
01 Kevan West 2-6 33.3% 0-0 0% 0-2 0.0% 0 3 3 4 1 1 0 1 14 4
08 Steffen Harvey 1-9 11.1% 0-5 0.0% 0-0 0% 0 8 8 1 4 6 0 2 33 2
32 Bobby Evans 7-13 53.8% 0-0 0% 0-0 0% 2 3 5 1 1 2 1 0 33 14
00 Taylor Smaller DNP
10 Caleb Singleton DNP
13 Derrick Hayes DNP
15 Tony Golden DNP
15 Alex Hartman DNP
33 Brian Barkdoll DNP
Totals  48-96 50.0% 4-16 25.0% 11-18 61.1% 12 33 45 22 20 21 7 16 238 111
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Beaverton 1 47 28 27 110
Terrence Ross 1 55 20 31 105