BOX SCORE

Saturday, August 01, 2015
FINAL
6:00 PM
Mike James Next Level

AC Green Team Green
126
129
30 36 29 31 126
NXL TGR
P Jordan 44 Johnson 30
R Raivio 10 Johnson 17
A Paschal 5 Atherton 9
Game Stat FG% 3P% FT% REB TO
NXL 43.7 34.4 73.3 44 10
TGR 47.6 30.8 70.0 59 8
37 31 23 38 129
Mike James Next Level
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Turner* 6-16 37.5% 1-3 33.3% 2-2 100.0% 2 8 10 5 3 2 0 2 37 15
15 Kalonji Paschal* 3-13 23.1% 0-3 0.0% 4-4 100.0% 4 3 7 3 5 1 0 2 30 10
21 Germain Jordan* 20-37 54.1% 2-6 33.3% 2-3 66.7% 2 2 4 4 4 2 1 2 45 44
23 Nik Raivio* 9-22 40.9% 3-8 37.5% 2-2 100.0% 4 6 10 4 4 0 0 0 43 23
36 J.R. Moore* 3-3 100.0% 0-0 0% 0-0 0% 1 7 8 2 0 0 0 0 37 6
01 Tyrone White Jr. 6-16 37.5% 3-7 42.9% 1-2 50.0% 3 0 3 3 1 5 2 0 1 16
13 Richard Townsend-Gant 5-12 41.7% 2-5 40.0% 0-2 0.0% 1 1 2 0 2 0 0 0 23 12
01 Kenya Ward DNP
05 Mike James DNP
07 Cedale Doyle DNP
21 Anthony Lackey DNP
23 Terrence Glynn DNP
Totals  52-119 43.7% 11-32 34.4% 11-15 73.3% 17 27 44 21 19 10 3 6 216 126
AC Green Team Green
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Mike Moser* 6-17 35.3% 2-6 33.3% 0-0 0% 3 4 7 2 3 1 0 0 21 14
13 Ernie Spada* 3-12 25.0% 2-8 25.0% 0-0 0% 0 6 6 1 7 1 0 3 32 8
23 Brad Conklin* 10-22 45.5% 0-3 0.0% 9-12 75.0% 4 4 8 3 5 2 0 0 42 29
33 Chris Johnson* 11-18 61.1% 2-4 50.0% 6-8 75.0% 6 11 17 0 5 1 4 1 43 30
45 Nick Green* 8-16 50.0% 0-1 0.0% 0-0 0% 6 6 12 2 2 0 0 2 38 16
02 Johnel Gray 1-3 33.3% 1-2 50.0% 0-0 0% 0 1 1 1 0 1 0 0 8 3
08 Anthony Atherton 4-9 44.4% 1-2 50.0% 6-8 75.0% 0 3 3 3 9 2 0 0 32 15
15 Jordan Railey 7-8 87.5% 0-0 0% 0-2 0.0% 1 4 5 1 0 0 1 0 24 14
00 Dominic Waters DNP
10 Damon King DNP
11 Terrell Mack DNP
15 Ryan Shephard DNP
20 Dominique Deweese DNP
23 D'Angelo Davis DNP
23 Chad Easterling DNP
32 Ime Udoka DNP
34 Ndamukong Suh DNP
34 Jalil Bassit DNP
Totals  50-105 47.6% 8-26 30.8% 21-30 70.0% 20 39 59 13 31 8 5 6 240 129
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Mike James 30 6 -7 2 126
AC Green 37 -6 -8 15 129