BOX SCORE

Friday, August 14, 2015
FINAL
7:00 PM
Vancouver Volcanoes

AC Green Team Green
128
131
26 33 31 38 128
VAN TGR
P Murray 44 Scales 33
R Bain 10 Green 16
A Murray 9 Atherton 7
Game Stat FG% 3P% FT% REB TO
VAN 52.0 34.8 69.6 46 19
TGR 46.0 34.9 63.2 52 17
28 27 31 45 131
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
10 Cory Largent* 4-9 44.4% 2-4 50.0% 0-0 0% 1 5 6 6 4 5 1 1 32 10
21 Germain Jordan* 15-26 57.7% 0-6 0.0% 5-6 83.3% 4 6 10 0 4 4 0 2 42 35
23 Andre Murray* 15-29 51.7% 5-9 55.6% 9-12 75.0% 2 3 5 3 9 2 0 3 43 44
32 Gjio Bain* 3-9 33.3% 0-0 0% 1-2 50.0% 0 10 10 3 1 3 4 0 33 7
35 Calvin Hampton* 5-8 62.5% 0-1 0.0% 0-2 0.0% 1 5 6 6 2 2 0 1 25 10
03 Kevin 'Pip' Bloodsaw 4-6 66.7% 0-0 0% 1-1 100.0% 0 1 1 5 3 2 0 3 27 9
13 Aaron Bradley 3-9 33.3% 1-3 33.3% 0-0 0% 2 1 3 2 1 1 0 0 21 7
36 J.R. Moore 3-4 75.0% 0-0 0% 0-0 0% 3 2 5 3 1 0 1 1 16 6
00 Garrett Sim DNP
01 Darren Cooper DNP
02 Cameron McCaffrey DNP
07 Ke'Andre Derrick DNP
08 Dan Feest DNP
15 EJ Singler DNP
21 Adam Herman DNP
34 Jake Carlisle DNP
Totals  52-100 52.0% 8-23 34.8% 16-23 69.6% 13 33 46 28 25 19 6 11 239 128
AC Green Team Green
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Tyrone White Jr.* 10-21 47.6% 5-10 50.0% 7-7 100.0% 3 11 14 4 3 2 0 0 48 32
08 Anthony Atherton* 4-9 44.4% 0-2 0.0% 4-8 50.0% 1 2 3 4 7 5 0 1 33 12
13 Ernie Spada* 3-8 37.5% 2-6 33.3% 0-0 0% 1 2 3 2 3 1 0 4 33 8
15 Jordan Railey* 5-10 50.0% 0-2 0.0% 5-13 38.5% 2 7 9 2 1 2 3 1 39 15
45 Nick Green* 8-20 40.0% 0-2 0.0% 0-0 0% 8 8 16 2 3 3 1 1 36 16
00 Josh Turner 6-12 50.0% 1-6 16.7% 2-2 100.0% 2 2 4 2 3 1 0 4 22 15
03 Alex Scales 10-20 50.0% 7-15 46.7% 6-8 75.0% 0 3 3 3 3 3 0 1 30 33
00 Mike Moser DNP
00 Dominic Waters DNP
02 Johnel Gray DNP
10 Damon King DNP
20 Dominique Deweese DNP
23 Brad Conklin DNP
23 Chad Easterling DNP
32 Ime Udoka DNP
33 Chris Johnson DNP
34 Jalil Bassit DNP
34 Ndamukong Suh DNP
Totals  46-100 46.0% 15-43 34.9% 24-38 63.2% 17 35 52 19 23 17 4 12 241 131
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Vancouver 26 7 -2 7 128
AC Green 28 -1 4 14 131