Kevin 'Pip' Bloodsaw
NameKevin 'Pip' Bloodsaw
Jersey #3
Height6'5" / 2.0m
Weight195 lbs./ 88.5kg.
PositionForward
CollegeCollege of the Ozarks
BioBorn: June 29, 1972 Pro: Leads the IBL in All Time Scoring IBL 2011 Vancouver Volcanoes 8.1ppg College: University Of Ozarks-Arkansas 18.5ppg, 6rpg, 3spg High School: Dardanelle High School Personal: Fav Athlete: Scottie Pippen Fav Food: peanut butter
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 VAN 6 3 48.1% 0.0% 70.0% 1.3 4.0 5.3 3.0 1.7 1.5 0.3 1.8 31.7 11.8 9.5
2014 VAN 14 2 53.1% 33.3% 77.3% 1.3 1.6 2.9 1.8 2.1 0.4 0.4 1.9 14.7 24.4 5.1
2013 VAN 18 2 50.5% 0.0% 72.2% 1.8 1.6 3.3 2.0 2.3 0.3 0.1 2.4 21.4 20.9 7.2
2011 VAN 21 0 0% 0% 0% 0.0 0.0 3.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 8.1
2010 VAN 22 0 0% 0% 0% 0.0 0.0 4.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 10.9
2009 VAN 21 0 0% 0% 0% 0.0 0.0 9.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 10.7
2008 VAN 2 0 0% 0% 0% 0.0 8.0 8.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 10.0
Totals 104 7 55.4% 16.7% 73.5% 0.6 0.9 4.5 0.8 2.2 0.2 0.1 0.8 7.5 27.9 8.8
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
08/22/15 SOL 125 - 95 L 33 3 - 8 0 - 0 0 - 2 0 5 5 3 0 1 0 2 3.0 6
08/14/15 TGR 128 - 131 L 27 4 - 6 0 - 0 1 - 1 0 1 1 5 3 2 0 3 14.8 9
08/02/15 TGR 111 - 99 L 34 4 - 7 0 - 0 0 - 0 2 2 4 2 1 1 0 2 11.4 8
08/01/15 TKO 132 - 115 W 31 4 - 9 0 - 0 2 - 2 4 7 11 5 2 3 1 2 15.2 10
07/12/15 TKO 123 - 104 W 26 3 - 7 0 - 0 0 - 0 0 4 4 0 2 2 0 1 6.7 6
07/11/15 HUS 129 - 122 W 39 7 - 15 0 - 2 4 - 5 2 5 7 3 2 0 1 1 18.4 18
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/14 BEL 126 - 143 L 20 6 - 8 0 - 0 1 - 1 3 4 7 3 2 0 2 1 40.5 13
06/28/14 POR 156 - 148 W 5 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0 3.5 0
06/24/14 POR 141 - 133 L 25 3 - 8 0 - 2 1 - 1 2 1 3 3 1 3 0 3 7.4 7
06/17/14 SAL 123 - 137 W 14 0 - 5 0 - 0 1 - 2 1 3 4 2 0 1 0 1 -8.6 1
06/15/14 LST 134 - 99 W 12 4 - 6 1 - 1 1 - 2 1 1 2 2 3 0 0 4 56.9 10
06/13/14 SAL 122 - 114 W 6 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 2 20.9 0
06/08/14 POR 122 - 115 W 17 1 - 3 0 - 0 4 - 6 0 3 3 4 4 1 0 3 22.2 6
06/07/14 SAL 140 - 126 W 13 1 - 3 0 - 0 2 - 2 4 2 6 1 2 0 0 1 30.3 4
06/01/14 POR 134 - 131 L 20 0 - 0 0 - 0 2 - 2 0 0 0 2 2 0 0 1 9.1 2
05/31/14 SEA 131 - 128 W 8 1 - 1 0 - 0 2 - 2 1 0 1 0 0 0 0 1 34.1 4
05/24/14 BEL 122 - 134 L 28 4 - 11 0 - 1 1 - 2 3 6 9 2 8 1 3 5 31.4 9
05/17/14 POR 110 - 119 L 8 3 - 3 0 - 0 0 - 0 0 0 0 1 2 0 0 3 59.0 6
05/04/14 POR 128 - 124 W 18 2 - 0 1 - 2 0 - 0 2 1 3 2 3 0 0 1 28.8 5
05/02/14 SAL 112 - 102 W 12 1 - 1 0 - 0 2 - 2 1 2 3 1 0 0 0 0 19.3 4
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 BEL 117 - 114 L 18 2 - 3 0 - 0 0 - 0 1 4 5 2 1 0 0 1 15.8 4
07/04/13 POR 117 - 109 W 10 0 - 0 0 - 0 0 - 0 1 0 1 1 1 0 0 0 5.7 0
06/30/13 JPN 154 - 127 W 20 2 - 3 0 - 0 0 - 1 0 0 0 2 6 0 0 2 19.7 4
06/28/13 EBP 120 - 164 W 26 7 - 10 0 - 1 3 - 3 3 3 6 4 3 1 0 4 37.8 17
06/23/13 SEA 100 - 106 W 22 2 - 6 0 - 0 6 - 6 4 0 4 3 2 0 0 3 28.7 10
06/21/13 BEL 126 - 104 L 35 3 - 10 0 - 2 1 - 3 0 4 4 4 2 0 0 0 1.4 7
06/16/13 SEA 122 - 110 W 22 2 - 4 0 - 0 2 - 2 0 2 2 1 1 0 1 5 24.7 6
06/08/13 EBP 128 - 90 W 16 3 - 5 0 - 0 0 - 0 2 1 3 1 5 1 0 6 43.6 6
05/25/13 JPN 137 - 104 W 30 6 - 10 0 - 0 5 - 6 3 1 4 0 6 0 0 7 43.0 17
05/24/13 POR 139 - 128 L 18 3 - 4 0 - 0 0 - 0 2 2 4 1 1 0 0 1 22.1 6
05/18/13 LST 134 - 113 W 28 6 - 9 0 - 0 2 - 2 3 0 3 0 2 0 0 2 28.1 14
05/17/13 SAL 135 - 122 L 34 6 - 10 0 - 1 1 - 3 3 1 4 3 1 2 0 1 12.6 13
05/11/13 POR 112 - 121 W 15 0 - 5 0 - 0 0 - 0 0 2 2 1 2 0 0 1 -4.0 0
05/10/13 SAL 120 - 113 W 16 1 - 6 0 - 0 2 - 4 2 1 3 2 3 0 0 2 13.4 4
05/05/13 SAL 111 - 131 W 21 4 - 7 0 - 0 0 - 0 3 2 5 1 2 1 0 3 25.4 8
05/04/13 KSA 131 - 93 W 19 4 - 5 0 - 0 2 - 2 2 0 2 3 2 1 0 2 28.9 10
04/27/13 POR 138 - 120 W 14 0 - 1 0 - 0 0 - 0 1 1 2 2 1 0 0 1 4.9 0
04/21/13 BEL 94 - 86 W 22 1 - 5 0 - 0 2 - 4 2 4 6 5 1 0 0 3 10.5 4
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 EDM 124 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 12
07/02/11 BEL 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
07/01/11 POR 115 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 2
06/26/11 OLY 129 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 4
06/24/11 KAN 121 - 96 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 3
06/16/11 POR 133 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 6
06/13/11 POR 111 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 15
06/04/11 BEL 107 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 10
06/03/11 BEL 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 7
05/31/11 OLY 120 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 11
05/28/11 OLY 113 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 5
05/27/11 BEL 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 12
05/22/11 POR 133 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 15
05/20/11 COH 136 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 6
05/17/11 OLY 110 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 15
05/15/11 POR 143 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 4
05/14/11 OLY 113 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 7
05/07/11 COH 123 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 8
05/01/11 USA 97 - 165 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 5 0 0 0 0.0 10
04/30/11 BEL 118 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 11
04/29/11 BEL 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 7
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/10 ALB 124 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 20
07/02/10 VBC 105 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 10
06/27/10 BCK 107 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 6
06/14/10 POR 91 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 13
06/12/10 BEL 129 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 9
06/11/10 TAC 122 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 10
06/05/10 OLY 137 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 2
06/04/10 VBC 117 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 9
05/29/10 YAM 107 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 12
05/28/10 POR 130 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 12
05/22/10 TAC 116 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 8
05/21/10 COH 113 - 85 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 13
05/15/10 VBC 106 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 16
05/14/10 COH 136 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 3
05/12/10 YAM 123 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 7
05/08/10 COH 94 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 13
05/07/10 YAM 135 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 20
05/02/10 USA 79 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 11
05/01/10 USA 73 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 4
04/25/10 VBC 131 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 7
04/24/10 VBC 133 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 23
04/23/10 BEL 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 11
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/09 HOL 140 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 5 0 0 0 0.0 11
06/27/09 VBC 106 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 15
06/23/09 COH 86 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 6
06/19/09 POR 114 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 9
06/14/09 EDM 120 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 8
06/13/09 EDM 109 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 12
06/05/09 TAC 120 - 98 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 5
06/02/09 COH 69 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 10
05/30/09 JPN 134 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 3 0 0 0 0.0 4
05/29/09 TAC 107 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 8
05/23/09 BEL 104 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 6 0 0 0 0.0 8
05/22/09 COH 135 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 18
05/16/09 SNO 109 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 7
05/09/09 POR 109 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 10
05/08/09 OLY 108 - 98 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 3 0 0 0 0.0 17
05/02/09 SEA 113 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 5 0 0 0 0.0 10
05/01/09 JPN 146 - 90 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 6 0 0 0 0.0 12
04/25/09 SEA 99 - 98 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 16
04/24/09 BEL 117 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 8
04/12/09 USA 112 - 131 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 11
04/11/09 USA 89 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 19
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/08 BEL 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 5 5 0 1 0 0 0 0.0 2
06/28/08 COH 0 - 0 L 0 9 - 0 0 - 0 0 - 0 0 11 11 0 1 0 0 0 0.0 18