Troy Gottselig
NameTroy Gottselig
Jersey #42
Height6'8" / 2.0m
Weight230 lbs./ 104.3kg.
PositionForward
CollegeUniversity of Saskatchewan
BioPro: Randers (Denmark) 13.7ppg; Levice (Czech Republic), Edmonton Energy,
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 BEL 3 3 37.9% 0.0% 20.0% 1.7 3.3 5.0 2.7 2.7 1.0 1.0 0.7 27.7 9.1 7.7
2012 EDM 19 9 51.2% 30.8% 77.4% 2.4 4.8 7.2 2.3 1.6 1.4 0.7 0.6 22.9 20.9 11.3
2011 EDM 22 0 0% 0% 0% 0.0 0.0 7.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 11.2
2010 EDM 19 0 0% 0% 0% 0.0 0.0 7.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 6.8
Totals 63 12 49.2% 25.0% 72.4% 0.8 1.6 6.7 0.8 1.2 0.5 0.3 0.2 8.2 21.4 9.7
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/26/14 VAN 127 - 110 L 30 4 - 9 0 - 1 0 - 1 0 2 2 4 4 2 2 1 8.4 8
05/24/14 VAN 122 - 134 W 18 4 - 9 0 - 1 0 - 0 3 3 6 3 2 1 1 0 17.4 8
05/23/14 POR 86 - 106 W 35 3 - 11 0 - 1 1 - 4 2 5 7 1 2 0 0 1 5.4 7
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/12 OLY 89 - 101 W 33 6 - 13 0 - 0 4 - 6 6 5 11 2 0 2 3 1 22.0 16
07/03/12 OLY 118 - 111 L 39 4 - 13 0 - 0 3 - 4 5 6 11 3 4 2 0 1 11.0 11
06/30/12 JPN 145 - 84 L 27 7 - 7 0 - 0 1 - 2 1 7 8 0 5 1 0 1 34.9 15
06/29/12 JPN 152 - 110 L 21 6 - 6 0 - 0 3 - 3 0 0 0 1 1 0 2 0 35.8 15
06/23/12 VAN 114 - 100 L 24 1 - 5 0 - 0 0 - 0 0 3 3 4 1 1 2 0 -1.5 2
06/22/12 VAN 106 - 105 L 26 4 - 6 0 - 0 4 - 4 4 5 9 1 1 0 1 0 28.4 12
06/09/12 YAM 118 - 91 L 20 4 - 8 0 - 0 0 - 0 0 3 3 1 1 2 0 0 7.0 8
06/08/12 YAM 143 - 103 L 20 4 - 5 0 - 0 4 - 4 2 4 6 4 1 2 0 0 24.4 12
06/02/12 OLY 138 - 104 L 22 5 - 10 1 - 2 2 - 2 4 5 9 3 1 0 2 0 30.5 13
06/01/12 OLY 126 - 69 L 25 10 - 14 0 - 0 1 - 2 3 7 10 1 2 0 0 0 40.1 21
05/26/12 SAL 131 - 103 L 22 1 - 4 0 - 0 2 - 2 5 6 11 1 2 1 1 3 24.8 4
05/25/12 SAL 142 - 72 L 30 3 - 9 0 - 0 0 - 0 1 1 2 2 2 2 1 0 1.4 6
05/20/12 POR 120 - 113 L 33 3 - 10 0 - 2 2 - 2 3 5 8 5 3 2 0 1 7.0 8
05/19/12 SAL 110 - 111 W 16 1 - 1 0 - 0 3 - 4 1 4 5 3 3 0 1 0 24.8 5
05/18/12 BEL 112 - 107 L 26 3 - 8 0 - 0 1 - 1 1 8 9 4 2 3 0 0 4.0 7
05/05/12 JER 88 - 89 W 13 4 - 6 1 - 1 2 - 4 1 3 4 3 0 3 0 1 22.7 11
05/04/12 JER 98 - 90 L 11 3 - 9 0 - 0 3 - 5 1 3 4 1 0 0 0 0 17.2 9
04/28/12 ORL 108 - 110 W 13 8 - 21 0 - 6 2 - 4 4 8 12 2 1 5 1 2 29.5 18
04/27/12 ORL 97 - 112 W 14 8 - 11 2 - 2 4 - 4 3 8 11 3 0 1 0 1 74.6 22
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 VAN 124 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 2
07/02/11 ALB 110 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 6 0 0 0 0.0 10
06/29/11 POR 125 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 8
06/28/11 OLY 97 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 0 0 0 0 0.0 6
06/26/11 ALB 119 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 4 0 0 0 0.0 19
06/25/11 ALB 118 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 12
06/24/11 ALB 126 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 8
06/12/11 COH 103 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 13
06/11/11 COH 115 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 7
06/10/11 COH 119 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 23
06/04/11 POR 139 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 20
06/03/11 POR 158 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 4
06/02/11 POR 133 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 11
05/29/11 USA 115 - 82 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 14
05/28/11 USA 140 - 92 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 9
05/27/11 USA 131 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 12
05/22/11 BEL 99 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 16 0 0 0 0 0 0.0 17
05/21/11 BEL 95 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 0 0 0 0 0.0 11
05/20/11 BEL 129 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 12
05/15/11 ALB 108 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 3
05/14/11 ALB 120 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 0 0 0 0 0.0 16
05/13/11 ALB 109 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 10
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/10 LA 146 - 131 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 2
06/26/10 LA 133 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 2
06/25/10 LA 144 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 0 0 0 0 0.0 15
06/18/10 YAM 126 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 7
06/17/10 YAM 121 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 10
06/11/10 BCK 125 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 4
06/10/10 BCK 122 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 4
06/07/10 ALB 125 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 13
06/06/10 ALB 112 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 3
06/04/10 ALB 128 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 6
05/29/10 BEL 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 2
05/28/10 BEL 104 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 0
05/27/10 BEL 132 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 19
05/23/10 VBC 126 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 3
05/22/10 VBC 118 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 6
05/21/10 VBC 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 4
05/16/10 TAC 128 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 9
05/15/10 TAC 124 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 8
05/14/10 TAC 120 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 12