Calvin Hampton
NameCalvin Hampton
Jersey #35
Height6'10" / 2.1m
Weight250 lbs./ 113.4kg.
PositionCenter
CollegeOregon State
BioBasketball Japan League (bj-League) Hiroshima The former Oregon State product has been big in Vancouver’s last two consecutive wins. Hampton has an impressive 64.7% field goal shooting percentage as well. Overall, Hampton is averaging 16.1 points and 9.8 rebounds in 29.2 minutes.
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 TKO 1 0 80.0% 0.0% 0% 0.0 1.0 1.0 2.0 0.0 1.0 0.0 0.0 14.0 16.5 8.0
2015 VAN 6 3 51.9% 0.0% 50.0% 2.2 6.7 8.8 4.8 0.7 1.8 1.7 0.7 25.0 15.0 10.0
2014 VAN 19 18 62.9% 50.0% 52.1% 2.9 5.8 8.7 3.7 0.8 1.6 1.2 0.4 27.1 24.9 16.6
2012 VAN 14 12 62.8% 50.0% 68.6% 2.5 6.7 9.2 3.1 1.3 1.7 1.4 0.5 30.2 21.9 15.1
2010 YAM 7 0 0% 0% 0% 0.0 0.0 7.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 3.9
Totals 47 33 61.8% 43.5% 57.9% 2.2 5.2 8.2 3.1 0.9 1.4 1.1 0.4 23.4 22.4 13.2
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
08/22/15 SOL 125 - 95 L 33 2 - 9 0 - 0 0 - 0 6 7 13 6 0 3 2 1 3.1 4
08/14/15 TGR 128 - 131 L 25 5 - 8 0 - 1 0 - 2 1 5 6 6 2 2 0 1 11.9 10
08/02/15 TGR 111 - 99 L 16 6 - 8 0 - 0 0 - 0 0 4 4 6 1 1 1 1 29.2 12
07/26/15 HUS 129 - 141 W 19 5 - 9 0 - 0 3 - 4 1 10 11 4 0 1 3 0 30.2 13
07/18/15 SOL 105 - 93 L 27 2 - 4 0 - 0 1 - 2 1 7 8 2 0 2 1 1 7.9 5
07/12/15 TKO 123 - 104 W 30 7 - 14 0 - 1 2 - 4 4 7 11 5 1 2 3 0 20.0 16
07/11/15 TGR 125 - 127 W 14 4 - 5 0 - 1 0 - 0 0 1 1 2 0 1 0 0 16.5 8
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/14 BEL 126 - 143 L 18 4 - 9 0 - 1 3 - 7 1 1 2 4 1 0 2 0 17.0 11
06/28/14 POR 156 - 148 W 27 9 - 14 1 - 1 2 - 3 2 4 6 6 1 3 1 0 24.0 21
06/24/14 POR 141 - 133 L 14 4 - 6 2 - 2 1 - 1 1 4 5 2 1 2 0 3 40.6 11
06/22/14 BEL 137 - 139 W 36 13 - 23 0 - 0 3 - 5 6 3 9 4 1 0 0 0 29.7 29
06/17/14 SAL 123 - 137 W 28 11 - 18 0 - 1 2 - 5 2 6 8 4 1 1 2 0 30.8 24
06/15/14 LST 134 - 99 W 27 8 - 10 0 - 1 3 - 4 3 9 12 6 0 2 2 0 31.4 19
06/13/14 SAL 122 - 114 W 14 4 - 8 0 - 1 0 - 0 1 5 6 2 0 1 1 0 17.9 8
06/08/14 POR 122 - 115 W 35 11 - 13 0 - 0 0 - 1 3 6 9 5 0 1 1 1 28.7 22
06/07/14 SAL 140 - 126 W 31 7 - 12 1 - 2 1 - 2 3 10 13 1 1 3 2 0 22.0 16
06/01/14 POR 134 - 131 L 20 6 - 8 0 - 0 1 - 2 1 4 5 0 1 4 0 0 19.0 13
05/31/14 SEA 131 - 128 W 27 6 - 10 1 - 1 0 - 0 2 6 8 6 0 0 0 0 17.6 13
05/26/14 BEL 127 - 110 L 29 10 - 16 0 - 1 1 - 3 4 6 10 4 0 5 1 1 21.7 21
05/24/14 BEL 122 - 134 L 28 12 - 15 3 - 3 2 - 2 3 6 9 6 1 1 1 0 45.9 29
05/17/14 POR 110 - 119 L 33 9 - 17 0 - 1 0 - 0 6 8 14 6 4 2 3 1 27.6 18
05/10/14 SBB 103 - 147 W 18 6 - 7 0 - 0 0 - 0 3 7 10 0 0 1 0 0 35.7 12
05/09/14 VBW 99 - 118 W 28 4 - 8 0 - 0 1 - 2 2 4 6 2 0 0 1 0 12.7 9
05/04/14 POR 128 - 124 W 31 9 - 14 1 - 2 3 - 5 7 6 13 3 0 0 1 0 34.8 22
05/02/14 SAL 112 - 102 W 39 4 - 7 0 - 0 1 - 4 3 9 12 4 1 1 4 1 15.0 9
04/26/14 BEL 127 - 115 W 31 4 - 9 0 - 1 1 - 2 2 7 9 6 3 3 1 0 7.6 9
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/23/12 EDM 114 - 100 L 17 4 - 7 0 - 0 2 - 4 1 5 6 0 1 3 0 0 15.6 10
06/22/12 EDM 106 - 105 L 31 8 - 16 0 - 1 0 - 3 4 2 6 4 2 2 1 1 15.7 16
06/20/12 POR 164 - 119 L 23 3 - 7 0 - 0 1 - 1 2 7 9 3 0 3 0 0 5.0 7
06/15/12 SAL 149 - 119 L 29 7 - 14 0 - 0 0 - 0 2 6 8 0 0 1 1 1 18.4 14
06/01/12 BEL 115 - 128 L 28 5 - 8 0 - 0 0 - 0 1 4 5 2 0 1 1 0 12.9 10
05/26/12 JPN 153 - 119 W 18 6 - 8 0 - 0 3 - 4 3 10 13 4 1 1 0 1 43.8 15
05/25/12 POR 150 - 138 W 33 9 - 11 0 - 0 2 - 3 2 7 9 3 3 3 0 0 25.5 20
05/18/12 SAL 133 - 124 L 36 6 - 15 0 - 0 0 - 0 4 12 16 6 1 4 3 0 9.2 12
05/12/12 POR 119 - 122 L 41 9 - 11 0 - 0 3 - 4 3 5 8 3 4 0 4 3 34.4 21
05/11/12 BEL 127 - 120 L 29 5 - 9 0 - 0 5 - 6 1 7 8 3 0 2 1 0 17.5 15
05/05/12 POR 113 - 129 W 36 10 - 10 1 - 1 5 - 5 3 9 12 3 4 1 2 0 41.9 26
05/04/12 OLY 117 - 116 W 37 7 - 10 0 - 0 1 - 3 3 9 12 3 1 0 3 1 24.2 15
05/01/12 OLY 99 - 114 W 27 8 - 11 0 - 0 0 - 0 4 6 10 5 0 1 1 0 26.4 16
04/28/12 SAL 113 - 112 W 38 6 - 11 0 - 0 2 - 2 2 5 7 4 1 2 2 0 13.2 14
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/10 BEL 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 6
07/02/10 OLY 123 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 2
06/28/10 BCK 114 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 5
06/25/10 POR 152 - 142 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 2
06/23/10 POR 132 - 137 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 2
05/29/10 VAN 107 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 6
05/28/10 OLY 116 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 4