Mac Hopson
NameMac Hopson
Jersey #13
Height6'3" / 1.9m
Weight185 lbs./ 83.9kg.
PositionGuard
CollegeUniversity of Idaho
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 TKO 7 7 47.3% 32.0% 70.0% 2.0 9.4 11.4 3.1 8.3 3.4 0.1 2.6 39.4 25.3 22.9
2012 POR 4 2 63.6% 25.0% 84.0% 0.5 3.3 3.8 3.3 7.8 3.8 0.0 1.3 13.3 63.5 19.8
2011 POR 13 0 0% 0% 0% 0.0 0.0 8.0 0.0 9.8 0.0 0.0 0.0 0.0 0.0 29.3
2011 VAN 2 0 0% 0% 0% 0.0 0.0 5.0 0.0 4.5 0.0 0.0 0.0 0.0 0.0 18.5
2010 BCK 5 0 0% 0% 0% 0.0 0.0 5.0 0.0 5.6 0.0 0.0 0.0 0.0 0.0 16.0
Totals 31 9 51.4% 30.3% 75.4% 0.5 2.5 7.1 1.1 8.2 1.3 0.0 0.7 10.6 48.8 23.8
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
08/22/15 TGR 148 - 130 L 41 7 - 19 1 - 4 1 - 2 1 7 8 4 3 2 0 2 9.4 16
08/15/15 SOL 121 - 119 L 41 10 - 19 1 - 2 7 - 10 1 6 7 3 7 6 1 2 23.6 28
08/08/15 HUS 111 - 102 W 32 13 - 23 1 - 2 5 - 7 1 18 19 1 16 2 0 3 58.3 32
08/01/15 VAN 132 - 115 L 44 7 - 15 0 - 3 2 - 2 2 5 7 1 8 2 0 3 19.3 16
07/26/15 NXL 131 - 133 L 40 8 - 17 1 - 4 5 - 6 2 9 11 5 12 6 0 5 27.2 22
07/25/15 SOL 117 - 111 W 34 8 - 15 1 - 3 8 - 8 4 11 15 4 6 3 0 3 38.2 25
07/12/15 VAN 123 - 104 L 44 9 - 23 3 - 7 0 - 5 3 10 13 4 6 3 0 0 11.9 21
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/12 VAN 164 - 119 L 20 6 - 12 2 - 4 2 - 3 0 3 3 1 3 0 0 2 34.8 16
06/02/12 ORL 113 - 119 W 0 8 - 14 0 - 1 11 - 12 0 4 4 5 12 6 0 1 0.0 27
06/01/12 ORL 113 - 119 W 0 9 - 11 0 - 3 3 - 4 1 1 2 5 7 2 0 1 0.0 21
05/18/12 OLY 126 - 118 L 33 5 - 7 0 - 0 5 - 6 1 5 6 2 9 7 0 1 19.2 15
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/11 VAN 115 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 31
06/29/11 EDM 125 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 12 0 0 0 0.0 16
06/28/11 ALB 131 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 12 0 0 0 0.0 26
06/27/11 KAN 159 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 23 0 0 0 0.0 25
06/23/11 OLY 158 - 133 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 9 0 0 0 0.0 26
06/20/11 COH 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 14
06/16/11 VAN 133 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 11 0 0 0 0.0 21
06/13/11 VAN 111 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 12 0 0 0 0.0 17
06/04/11 EDM 139 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 8 0 0 0 0.0 50
06/03/11 EDM 158 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 41
06/02/11 EDM 133 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 7 0 0 0 0.0 51
05/30/11 BEL 133 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 5 0 0 0 0.0 44
05/26/11 BEL 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 10 0 0 0 0.0 19
05/22/11 POR 133 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 5 0 0 0 0.0 22
05/20/11 COH 136 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 15
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/10 ALB 117 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 5 0 0 0 0.0 24
07/01/10 TAC 140 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 7 0 0 0 0.0 13
06/29/10 POR 114 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 21
06/28/10 YAM 114 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 12
06/27/10 VAN 107 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 9 0 0 0 0.0 10