Drew Ready
NameDrew Ready
Jersey #15
Height6'1" / 1.9m
Weight185 lbs./ 83.9kg.
PositionGuard
CollegeWestern Washington
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 BEL 20 20 56.2% 32.4% 68.3% 2.2 3.5 5.7 1.7 3.2 2.0 1.1 1.6 30.0 21.1 13.1
2012 BEL 19 10 54.5% 33.3% 68.4% 1.3 3.7 4.9 2.8 3.3 1.5 0.8 1.4 29.5 20.7 13.8
2011 BEL 15 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 2.5
Totals 54 30 55.4% 32.9% 68.3% 1.3 2.6 4.2 1.6 2.5 1.3 0.7 1.1 21.5 21.2 10.4
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 VAN 117 - 114 L 31 3 - 9 0 - 1 4 - 7 1 4 5 5 1 1 2 1 8.9 10
07/04/13 SAL 138 - 103 L 30 4 - 11 0 - 2 0 - 0 2 3 5 0 5 2 0 1 10.4 8
06/30/13 SEA 104 - 117 W 38 8 - 11 0 - 1 3 - 4 5 3 8 4 5 5 2 2 25.0 19
06/29/13 SAL 125 - 109 L 36 8 - 11 0 - 2 7 - 8 5 6 11 2 7 4 3 2 38.3 23
06/22/13 EBP 83 - 111 W 43 7 - 14 0 - 2 4 - 8 6 8 14 1 5 2 1 1 21.6 18
06/21/13 VAN 126 - 104 L 33 7 - 14 1 - 3 2 - 4 5 7 12 1 5 5 2 2 24.4 17
06/16/13 JPN 106 - 142 W 37 9 - 13 0 - 2 3 - 3 3 5 8 1 4 1 1 1 30.0 21
06/11/13 POR 121 - 113 L 26 7 - 13 0 - 2 0 - 0 1 3 4 0 2 0 0 3 26.2 14
06/09/13 EBP 153 - 100 L 25 8 - 11 3 - 4 2 - 4 1 4 5 1 4 2 2 3 45.2 21
06/01/13 SEA 105 - 91 L 28 3 - 4 1 - 1 0 - 0 0 4 4 3 1 4 4 1 11.0 7
05/27/13 POR 106 - 104 L 19 1 - 1 0 - 0 4 - 4 1 5 6 0 2 0 0 1 26.8 6
05/24/13 SAL 112 - 129 W 33 5 - 10 1 - 2 1 - 2 1 1 2 2 3 1 1 1 14.4 12
05/19/13 LST 106 - 86 L 31 4 - 9 1 - 2 0 - 0 2 2 4 1 6 2 0 1 14.3 9
05/17/13 JPN 130 - 83 L 30 8 - 9 1 - 1 2 - 2 3 1 4 2 4 1 1 1 35.6 19
05/10/13 JPN 161 - 78 L 24 8 - 10 2 - 4 0 - 0 2 1 3 1 2 2 0 3 38.0 18
05/04/13 SAL 101 - 143 W 32 1 - 5 0 - 2 3 - 6 1 3 4 3 1 2 1 1 1.9 5
05/03/13 POR 103 - 112 W 21 1 - 4 0 - 1 4 - 6 0 0 0 1 0 1 0 0 2.1 6
04/26/13 KSA 166 - 117 L 23 6 - 11 2 - 4 0 - 0 2 3 5 0 4 0 1 3 38.5 14
04/21/13 VAN 94 - 86 L 27 3 - 7 0 - 0 0 - 0 2 3 5 5 1 2 1 1 5.8 6
04/19/13 VAN 116 - 92 L 33 3 - 8 0 - 1 2 - 2 1 3 4 0 1 3 0 2 6.7 8
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/08/12 POR 142 - 109 L 36 6 - 12 1 - 2 4 - 4 1 0 1 2 3 0 0 1 19.0 17
07/06/12 VAN 127 - 98 L 37 11 - 15 1 - 2 3 - 3 4 5 9 3 6 4 1 3 36.6 26
07/01/12 COH 149 - 103 L 33 7 - 13 0 - 2 2 - 2 3 4 7 4 4 1 2 0 22.1 16
06/30/12 POR 132 - 129 L 32 12 - 18 2 - 2 0 - 0 2 2 4 4 3 2 0 2 32.6 26
06/23/12 YAM 141 - 101 L 26 1 - 8 1 - 5 0 - 0 0 7 7 4 2 2 1 1 -1.8 3
06/22/12 YAM 121 - 133 W 35 4 - 9 0 - 3 10 - 12 1 4 5 4 3 1 2 1 22.5 18
06/10/12 SAL 148 - 138 L 31 7 - 13 0 - 1 6 - 9 0 4 4 4 5 1 0 1 24.2 20
06/08/12 OLY 130 - 126 L 35 4 - 9 1 - 3 2 - 2 2 3 5 2 6 0 1 0 18.0 11
06/02/12 SAL 127 - 105 L 22 2 - 8 0 - 3 3 - 3 0 6 6 2 5 4 1 1 8.3 7
06/01/12 VAN 115 - 128 W 42 8 - 10 1 - 3 4 - 9 0 2 2 3 3 1 0 2 21.0 21
05/28/12 JPN 155 - 101 L 25 3 - 7 0 - 2 0 - 0 3 8 11 2 4 0 0 2 21.9 6
05/25/12 OLY 145 - 94 L 24 4 - 4 2 - 2 2 - 4 0 3 3 1 4 1 3 0 30.4 12
05/18/12 EDM 112 - 107 L 17 3 - 6 0 - 2 1 - 4 1 1 2 4 1 1 0 2 11.8 7
05/11/12 VAN 127 - 120 L 30 6 - 8 3 - 3 1 - 3 1 2 3 3 5 3 2 1 25.3 16
05/05/12 ORL 100 - 123 W 33 5 - 16 1 - 5 4 - 4 0 5 5 3 2 0 0 4 16.5 15
05/04/12 ORL 125 - 135 W 39 8 - 9 1 - 1 7 - 8 1 4 5 4 2 4 0 2 25.6 24
04/27/12 POR 112 - 100 L 21 3 - 7 0 - 1 3 - 4 2 4 6 0 1 0 1 0 20.6 9
04/21/12 SAL 105 - 112 W 23 2 - 3 0 - 0 1 - 6 0 1 1 0 2 1 1 2 11.1 5
04/20/12 OLY 104 - 133 W 20 1 - 3 0 - 0 1 - 2 3 5 8 4 1 2 0 1 6.9 3
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/26/11 KAN 179 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 4
06/21/11 OLY 107 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
06/11/11 OLY 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 2
06/04/11 VAN 107 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
06/03/11 VAN 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
05/30/11 POR 133 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 0
05/27/11 VAN 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 3
05/26/11 POR 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 0
05/13/11 POR 151 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 5
05/07/11 OLY 115 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 6
05/06/11 COH 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 5
05/01/11 USA 75 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 8
04/29/11 VAN 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 3
04/23/11 OLY 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
04/15/11 COH 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0