Josh Barsh
NameJosh Barsh
Jersey #0
Height6'5" / 2.0m
WeightUnknown
PositionGuard
CollegeMontana State University
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2009 TAC 18 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 5.1
2008 TAC 1 0 0% 0% 0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
Totals 19 0 0% 0% 0% 0.0 0.1 1.8 0.0 0.8 0.0 0.0 0.0 0.0 0.0 5.1
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 BEL 116 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 1
07/01/09 COH 117 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 9
06/21/09 EDM 133 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 1
06/20/09 EDM 101 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 7
06/16/09 SNO 154 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
06/12/09 OLY 128 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 4
06/11/09 SEA 95 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 7
06/06/09 SEA 95 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 7
06/05/09 VAN 120 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 5
05/30/09 COH 93 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 10
05/29/09 VAN 107 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
05/28/09 POR 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 6
05/26/09 POR 114 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 13
05/23/09 JPN 115 - 76 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 4
05/21/09 JPN 151 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 10
05/16/09 VBC 112 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 3
05/14/09 SEA 120 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 2
05/09/09 COH 92 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 0
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
03/22/08 USA 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 1 1 0 0 0 0 0 0.0 5