Brian Morris
NameBrian Morris
Jersey #32
Height6'9" / 2.1m
Weight230 lbs./ 104.3kg.
PositionForward
CollegeHumboldt State
BioSwitzerland Boncourt CSM Bucuresti (Romania) Morris has had a significant impact for Vancouver in past seasons. In his last three games for the Volcanoes, Morris has recorded a double-double and only turned the ball over once. On the season, Morris is averaging 20.7 points, 11.7 rebounds, and 3.7 assists in 31.0 minutes.
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 TKO 7 7 49.5% 25.9% 85.7% 3.0 7.0 10.0 4.1 1.7 1.7 0.6 1.9 34.4 18.1 14.7
2014 VAN 12 7 58.9% 37.2% 67.4% 2.8 7.6 10.3 2.8 3.3 1.3 0.5 1.3 32.2 30.4 21.4
2013 POR 1 1 50.0% 16.7% 62.5% 0.0 3.0 3.0 2.0 1.0 0.0 0.0 0.0 38.0 18.2 24.0
2012 POR 7 4 56.1% 27.3% 50.0% 1.9 4.3 6.1 3.6 2.4 2.1 0.1 1.6 29.7 19.0 14.9
2011 POR 13 0 0% 0% 0% 0.0 0.0 12.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 22.5
2011 VAN 6 0 0% 0% 0% 0.0 0.0 6.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 19.0
Totals 46 19 55.5% 30.6% 65.7% 1.5 3.8 10.3 2.0 2.8 0.9 0.2 0.9 19.0 26.1 19.5
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
08/22/15 TGR 148 - 130 L 38 5 - 12 3 - 7 1 - 2 6 7 13 4 2 2 1 2 18.8 14
08/15/15 SOL 121 - 119 L 37 4 - 14 1 - 4 2 - 2 2 12 14 6 1 2 2 3 11.2 11
08/01/15 VAN 132 - 115 L 36 8 - 17 1 - 6 2 - 2 2 5 7 4 2 2 1 0 15.7 19
07/26/15 NXL 131 - 133 L 42 7 - 12 2 - 5 1 - 1 1 9 10 3 2 2 0 2 17.7 17
07/25/15 SOL 117 - 111 W 34 8 - 15 0 - 3 0 - 0 5 3 8 1 0 0 0 1 20.3 16
07/19/15 HUS 148 - 141 L 28 8 - 12 0 - 1 0 - 0 4 7 11 5 3 2 0 2 28.9 16
07/11/15 TGR 125 - 127 L 26 5 - 9 0 - 1 0 - 0 1 6 7 6 2 2 0 3 16.2 10
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/14 BEL 126 - 143 W 35 7 - 10 0 - 2 3 - 4 2 5 7 4 3 3 0 1 19.5 17
06/28/14 POR 156 - 148 L 35 11 - 14 1 - 2 4 - 6 0 10 10 6 3 2 0 0 30.5 27
06/24/14 POR 141 - 133 L 30 10 - 15 4 - 6 2 - 6 1 4 5 2 1 1 1 0 32.2 26
06/22/14 BEL 137 - 139 W 38 7 - 14 1 - 4 0 - 0 1 8 9 6 3 2 0 0 11.3 15
06/17/14 SAL 123 - 137 W 31 12 - 19 0 - 2 3 - 4 4 7 11 1 3 4 2 2 38.5 27
06/15/14 LST 134 - 99 L 31 7 - 23 0 - 4 4 - 4 7 5 12 3 3 0 1 1 21.1 18
06/13/14 SAL 122 - 114 L 32 8 - 14 1 - 5 4 - 8 1 12 13 2 4 1 0 3 32.5 21
06/08/14 POR 122 - 115 L 41 9 - 13 4 - 7 2 - 4 2 8 10 2 4 0 1 2 32.3 24
06/01/14 POR 134 - 131 L 36 9 - 15 0 - 1 2 - 2 2 4 6 2 1 1 0 3 24.4 20
05/31/14 SEA 131 - 128 L 29 8 - 13 4 - 6 0 - 0 3 9 12 4 5 1 0 2 38.2 20
05/10/14 SBB 103 - 147 W 26 11 - 16 0 - 2 3 - 3 6 10 16 1 4 0 0 0 53.6 25
05/09/14 VBW 99 - 118 W 22 7 - 14 1 - 2 2 - 2 4 9 13 1 5 1 1 2 46.0 17
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/17/13 LST 124 - 105 L 38 9 - 18 1 - 6 5 - 8 0 3 3 2 1 0 0 0 18.2 24
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/07/12 JPN 157 - 109 L 37 6 - 12 1 - 5 0 - 0 3 3 6 2 5 1 0 4 21.5 13
06/02/12 ORL 113 - 119 W 30 6 - 12 0 - 2 2 - 4 1 6 7 4 0 4 0 4 13.1 14
06/01/12 ORL 113 - 119 W 15 8 - 15 0 - 3 1 - 2 3 5 8 1 0 3 0 0 30.1 17
05/25/12 VAN 150 - 138 L 33 8 - 17 1 - 1 1 - 2 1 3 4 6 1 2 0 0 9.7 18
05/24/12 OLY 101 - 136 W 36 7 - 10 1 - 4 1 - 2 1 4 5 5 8 2 0 2 23.7 16
05/20/12 EDM 120 - 113 L 38 7 - 11 1 - 4 1 - 2 4 8 12 5 2 3 0 1 17.7 16
05/18/12 OLY 126 - 118 L 19 4 - 5 2 - 3 0 - 0 0 1 1 2 1 0 1 0 24.3 10
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/11 VAN 115 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 11
06/29/11 EDM 125 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 10 0 0 0 0.0 20
06/28/11 ALB 131 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 15 0 3 0 0 0 0.0 19
06/27/11 KAN 159 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 25 0 5 0 0 0 0.0 30
06/23/11 OLY 158 - 133 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 22
06/20/11 COH 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 3 0 0 0 0.0 32
06/16/11 VAN 133 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 5 0 0 0 0.0 24
06/13/11 VAN 111 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 15 0 7 0 0 0 0.0 15
06/04/11 EDM 139 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 18 0 2 0 0 0 0.0 13
06/03/11 EDM 158 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 4 0 0 0 0.0 34
06/02/11 EDM 133 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 17
05/30/11 BEL 133 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 14
05/26/11 BEL 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 42
05/22/11 POR 133 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 17 0 3 0 0 0 0.0 22
05/20/11 COH 136 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 20
05/17/11 OLY 110 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 13 0 2 0 0 0 0.0 12
05/15/11 POR 143 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 4 0 0 0 0.0 33
05/14/11 OLY 113 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 17 0 0 0 0 0 0.0 18
05/07/11 COH 123 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 9