Josh Jackson
NameJosh Jackson
Jersey #3
Height6'2" / 1.9m
Weight190 lbs./ 86.2kg.
PositionGuard
CollegeWarner Pacific University
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2010 COH 1 0 0% 0% 0% 0.0 0.0 4.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 14.0
2009 VAN 12 0 0% 0% 0% 0.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.0 0.0 10.5
2008 VAN 2 0 0% 0% 0% 0.0 4.0 4.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 14.0
Totals 15 0 0% 0% 0% 0.0 0.5 1.7 0.0 3.4 0.0 0.0 0.0 0.0 0.0 11.2
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/02/10 POR 117 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 14
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 POR 104 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 2
06/28/09 HOL 140 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 19
06/27/09 VBC 106 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 7
06/23/09 COH 86 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 5 0 0 0 0.0 3
06/20/09 SNO 120 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 20
06/19/09 POR 114 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 7
06/05/09 TAC 120 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 13
06/02/09 COH 69 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 12
05/30/09 JPN 134 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 14
05/29/09 TAC 107 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 20
05/23/09 BEL 104 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 0
05/22/09 COH 135 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 9
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/08 BEL 0 - 0 L 0 6 - 0 0 - 0 1 - 0 0 4 4 0 2 0 0 0 0.0 13
06/28/08 COH 0 - 0 L 0 7 - 0 0 - 0 1 - 0 0 4 4 0 4 0 0 0 0.0 15