Michael Claxton
NameMichael Claxton
Jersey #0
Height6'3" / 1.9m
WeightUnknown
PositionGuard
CollegeNorthern Montana
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2009 TAC 18 0 0% 0% 0% 0.0 0.0 2.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 7.9
2008 TAC 5 0 0% 0% 0% 0.0 5.2 5.2 0.0 1.4 0.0 0.0 0.0 0.0 0.0 10.8
Totals 23 0 0% 0% 0% 0.0 1.1 2.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 8.6
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 BEL 116 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 2
07/01/09 COH 117 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 14
06/30/09 LA 114 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 8
06/27/09 COH 116 - 84 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 20
06/25/09 BEL 143 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 3
06/21/09 EDM 133 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 8
06/20/09 EDM 101 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
06/19/09 SNO 116 - 118 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 6
06/06/09 SEA 95 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
06/05/09 VAN 120 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 5
05/30/09 COH 93 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 9
05/29/09 VAN 107 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 13
05/28/09 POR 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 7
05/26/09 POR 114 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 2
05/21/09 JPN 151 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 21
05/16/09 VBC 112 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 6
05/14/09 SEA 120 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 9
05/09/09 COH 92 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 6
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/22/08 BEL 0 - 0 L 0 6 - 0 0 - 0 1 - 0 0 5 5 0 1 0 0 0 0.0 13
06/08/08 BEL 0 - 0 L 0 9 - 0 0 - 0 1 - 0 0 7 7 0 0 0 0 0 0.0 19
05/23/08 NEV 0 - 0 L 0 6 - 0 0 - 0 0 - 0 0 1 1 0 3 0 0 0 0.0 12
05/02/08 SNO 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 8 8 0 3 0 0 0 0.0 8
03/22/08 USA 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 5 5 0 0 0 0 0 0.0 2