Cory Largent
NameCory Largent
Jersey #10
Height6'7" / 2.0m
Weight210 lbs./ 95.3kg.
PositionGuard
CollegeWestern Carolina
BioGreat shooter and defender, put ball on the floor. A steady player who is most effective at the wing. Shot mechanics are solid and fundamental. This attributes to his range and accuracy beyond the arc. Protects the ball in closely guarded situations and uses his body to his advantage. Needs to work on defensive rotations and denying the passing lane. Moving more without the ball and utilizing screens away from the ball will elevate his game. 2012 IBL All Star
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 VAN 4 2 38.3% 52.6% 75.0% 1.0 3.8 4.8 4.5 2.5 2.3 0.3 0.5 28.0 10.0 12.3
2014 SAL 1 1 50.0% 45.5% 0.0% 0.0 4.0 4.0 3.0 0.0 0.0 0.0 1.0 36.0 19.5 23.0
2014 VAN 11 9 42.7% 40.0% 60.9% 1.0 1.6 2.6 3.2 2.8 0.8 0.2 1.2 30.5 15.9 14.7
2013 SAL 17 16 43.9% 36.4% 71.6% 0.9 4.4 5.2 3.2 4.9 2.2 0.3 1.2 40.4 18.7 22.6
2012 SAL 16 13 49.6% 46.7% 70.8% 1.5 3.4 4.9 3.3 3.1 2.3 0.7 0.7 31.9 24.0 22.4
Totals 49 41 45.4% 41.7% 69.1% 1.1 3.4 4.5 3.3 3.6 1.9 0.4 1.0 34.3 19.2 20.0
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
08/14/15 TGR 128 - 131 L 32 4 - 9 2 - 4 0 - 0 1 5 6 6 4 5 1 1 7.0 10
07/18/15 SOL 105 - 93 L 19 1 - 8 0 - 3 0 - 0 2 3 5 3 1 1 0 0 -7.2 2
07/12/15 TKO 123 - 104 W 28 7 - 16 2 - 4 1 - 2 0 4 4 4 5 1 0 1 19.4 17
07/11/15 HUS 129 - 122 W 33 6 - 14 6 - 8 2 - 2 1 3 4 5 0 2 0 0 15.0 20
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/14 BEL 126 - 143 L 28 6 - 14 2 - 7 2 - 2 1 2 3 5 0 1 1 0 13.1 16
06/28/14 POR 156 - 148 W 34 4 - 11 1 - 4 0 - 0 0 0 0 4 4 0 0 0 5.6 9
06/22/14 BEL 137 - 139 W 40 9 - 18 4 - 6 0 - 0 1 3 4 5 1 3 0 1 13.8 22
06/17/14 SAL 123 - 137 W 19 3 - 5 2 - 3 0 - 2 0 1 1 2 5 0 0 2 26.5 8
06/13/14 SAL 122 - 114 W 32 5 - 14 1 - 5 0 - 0 2 1 3 2 2 1 0 1 8.0 11
06/10/14 POR 99 - 110 W 36 9 - 18 5 - 11 0 - 2 0 4 4 3 0 0 0 1 19.5 23
06/07/14 SAL 140 - 126 W 21 2 - 4 2 - 3 1 - 2 0 2 2 2 2 0 1 1 18.2 7
06/01/14 POR 134 - 131 L 29 7 - 10 5 - 7 3 - 5 2 0 2 4 1 1 0 3 34.3 22
05/31/14 SEA 131 - 128 W 28 9 - 17 3 - 8 0 - 0 1 2 3 1 5 0 0 1 31.9 21
05/17/14 POR 110 - 119 L 40 8 - 24 3 - 9 2 - 2 3 2 5 4 4 2 0 2 13.2 21
05/04/14 POR 128 - 124 W 31 4 - 14 3 - 11 2 - 4 0 3 3 4 4 0 0 1 10.6 13
05/02/14 SAL 112 - 102 W 33 4 - 12 0 - 2 4 - 6 1 2 3 2 3 1 0 1 9.6 12
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/04/13 BEL 138 - 103 L 38 6 - 15 0 - 6 2 - 5 1 6 7 5 9 3 0 1 11.6 14
07/03/13 JPN 112 - 91 L 32 5 - 15 3 - 10 1 - 2 1 4 5 2 11 2 0 1 19.1 14
07/01/13 POR 104 - 94 L 46 6 - 16 4 - 11 5 - 10 1 7 8 1 8 2 0 2 18.8 21
06/29/13 BEL 125 - 109 L 48 12 - 31 5 - 14 5 - 7 1 10 11 6 2 5 1 4 18.3 34
06/20/13 POR 110 - 103 L 45 3 - 19 2 - 8 4 - 7 0 4 4 2 7 1 0 0 1.7 12
06/14/13 POR 106 - 96 L 48 6 - 21 3 - 10 9 - 10 2 5 7 4 5 3 0 1 13.2 24
06/08/13 JPN 159 - 120 L 38 11 - 17 5 - 8 2 - 2 1 3 4 3 6 0 1 0 35.3 29
06/07/13 EBP 146 - 111 L 39 10 - 22 4 - 9 3 - 3 2 5 7 2 8 2 0 3 30.4 27
06/01/13 JPN 135 - 114 L 34 8 - 15 1 - 3 0 - 0 0 3 3 1 7 1 0 3 24.8 17
05/27/13 JPN 103 - 116 W 34 6 - 12 3 - 4 1 - 2 0 1 1 3 3 3 0 1 12.4 16
05/25/13 POR 124 - 115 L 47 11 - 21 4 - 10 3 - 5 0 5 5 4 2 1 1 1 20.7 29
05/24/13 BEL 112 - 129 W 32 9 - 17 3 - 6 3 - 3 1 2 3 4 2 2 0 0 22.4 24
05/18/13 POR 101 - 113 W 42 7 - 17 1 - 8 4 - 5 1 5 6 3 6 3 1 0 13.7 19
05/17/13 VAN 135 - 122 L 42 8 - 13 1 - 4 7 - 7 1 1 2 2 1 1 0 2 23.3 24
05/10/13 VAN 120 - 113 W 44 13 - 24 3 - 8 2 - 4 1 8 9 4 2 3 1 0 21.1 31
05/05/13 VAN 111 - 131 W 39 8 - 21 6 - 12 5 - 6 1 2 3 4 3 3 0 1 17.9 27
05/04/13 BEL 101 - 143 W 38 9 - 18 3 - 9 2 - 3 1 3 4 5 2 2 0 1 17.4 23
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/12 VAN 131 - 117 W 38 13 - 22 2 - 9 8 - 12 0 4 4 4 2 3 1 1 30.3 36
07/01/12 VAN 140 - 129 W 26 3 - 10 2 - 6 2 - 2 3 2 5 2 1 1 1 1 14.1 10
06/22/12 JPN 203 - 127 L 36 15 - 24 8 - 15 5 - 7 1 7 8 3 14 2 0 1 57.4 43
06/20/12 OLY 171 - 142 L 36 13 - 20 5 - 10 2 - 4 1 6 7 4 3 2 0 0 33.6 33
06/16/12 WAV 191 - 152 L 28 9 - 18 4 - 8 1 - 2 2 4 6 3 3 0 0 1 32.1 23
06/15/12 VAN 149 - 119 L 34 6 - 13 4 - 8 2 - 2 0 2 2 3 1 1 0 0 14.7 18
06/10/12 BEL 148 - 138 L 35 8 - 14 2 - 5 2 - 3 1 3 4 6 1 2 0 0 15.3 20
06/09/12 POR 126 - 137 W 15 7 - 10 6 - 8 4 - 6 5 8 13 2 5 3 5 2 102.4 24
06/02/12 BEL 127 - 105 L 40 7 - 23 3 - 8 3 - 5 4 2 6 3 2 3 0 0 6.8 20
06/01/12 JPN 151 - 112 L 30 10 - 14 3 - 3 5 - 5 2 0 2 0 3 3 0 0 37.1 28
05/20/12 VAN 111 - 101 W 12 3 - 7 2 - 5 0 - 0 2 2 4 3 1 1 0 0 20.1 8
05/19/12 EDM 110 - 111 W 40 5 - 11 4 - 8 2 - 2 0 1 1 4 2 3 1 0 9.7 16
05/18/12 VAN 133 - 124 L 37 6 - 14 1 - 6 6 - 8 2 3 5 3 4 3 0 2 17.6 19
05/11/12 OLY 121 - 118 L 36 6 - 17 2 - 6 2 - 4 0 4 4 4 4 3 1 3 11.4 16
04/28/12 VAN 113 - 112 W 35 7 - 19 5 - 11 1 - 1 0 4 4 3 3 2 1 0 13.7 20
04/21/12 BEL 105 - 112 W 32 10 - 22 4 - 6 1 - 2 1 2 3 5 0 4 1 0 13.4 25