Evan Matteson
NameEvan Matteson
Jersey #42
Height6'10" / 2.1m
Weight230 lbs./ 104.3kg.
PositionCenter
CollegeTexas A&M - International
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 BEL 15 14 51.1% 42.9% 81.3% 2.3 4.9 7.3 3.4 1.0 1.0 1.5 0.3 26.0 23.5 15.5
2012 BEL 4 0 37.1% 14.3% 84.6% 3.0 4.0 7.0 1.8 1.0 0.0 1.0 0.3 22.0 24.9 12.3
Totals 19 14 48.8% 39.7% 82.8% 2.5 4.7 7.2 3.1 1.0 0.8 1.4 0.3 25.2 23.8 14.8
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 VAN 117 - 114 L 22 5 - 11 2 - 4 2 - 2 3 4 7 2 2 0 3 2 37.7 14
07/04/13 SAL 138 - 103 L 29 3 - 6 0 - 1 2 - 3 4 3 7 4 1 0 2 0 15.8 8
06/30/13 SEA 104 - 117 W 31 7 - 17 1 - 4 2 - 5 2 8 10 4 2 0 2 0 18.4 17
06/29/13 SAL 125 - 109 L 35 5 - 13 2 - 4 4 - 4 5 9 14 4 2 1 2 0 21.7 16
06/21/13 VAN 126 - 104 L 28 6 - 14 0 - 0 2 - 2 5 6 11 3 0 0 0 1 20.8 14
06/11/13 POR 121 - 113 L 18 3 - 6 2 - 3 0 - 0 0 1 1 5 0 1 0 1 9.6 8
06/09/13 EBP 153 - 100 L 26 11 - 17 2 - 6 1 - 1 3 3 6 3 0 2 2 0 36.2 25
06/01/13 SEA 105 - 91 L 30 7 - 17 3 - 8 0 - 0 1 7 8 4 1 3 2 1 14.8 17
05/27/13 POR 106 - 104 L 24 6 - 9 2 - 4 2 - 2 1 4 5 2 0 1 3 0 30.1 16
05/10/13 JPN 161 - 78 L 24 10 - 16 2 - 6 0 - 0 2 7 9 0 1 0 2 0 42.6 22
05/04/13 SAL 101 - 143 W 25 6 - 8 3 - 4 2 - 3 1 8 9 5 0 1 2 0 30.5 17
05/03/13 POR 103 - 112 W 13 3 - 8 1 - 2 0 - 0 0 4 4 5 0 1 0 0 2.5 7
04/26/13 KSA 166 - 117 L 25 7 - 11 2 - 4 0 - 0 2 3 5 3 1 1 0 0 24.0 16
04/21/13 VAN 94 - 86 L 26 3 - 10 0 - 2 4 - 4 2 1 3 3 3 2 0 0 8.0 10
04/19/13 VAN 116 - 92 L 34 9 - 15 2 - 4 5 - 6 4 6 10 4 2 2 2 0 31.5 25
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 VAN 127 - 98 L 17 3 - 9 0 - 1 0 - 0 1 2 3 1 0 0 0 0 4.4 6
06/10/12 SAL 148 - 138 L 29 6 - 14 0 - 3 13 - 15 5 5 10 0 2 0 1 0 39.6 25
06/02/12 SAL 127 - 105 L 24 4 - 7 1 - 3 8 - 8 4 7 11 4 1 0 3 0 41.5 17
06/01/12 VAN 115 - 128 W 18 0 - 5 0 - 0 1 - 3 2 2 4 2 1 0 0 1 -1.5 1