Donald Watts
NameDonald Watts
Jersey #33
Height6'5" / 2.0m
Weight185 lbs./ 83.9kg.
PositionGuard
CollegeUniversity of Washington
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 COH 1 0 0% 0% 0% 0.0 0.0 9.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 9.0
2009 SEA 15 0 0% 0% 0% 0.0 0.0 2.0 0.0 4.1 0.0 0.0 0.0 0.0 0.0 27.9
2008 SNO 3 0 0% 0% 0% 0.0 7.0 7.0 0.0 4.7 0.0 0.0 0.0 0.0 0.0 20.0
Totals 19 0 0% 0% 0% 0.0 1.1 5.4 0.0 4.1 0.0 0.0 0.0 0.0 0.0 25.7
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
04/15/11 BEL 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 9
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 LA 128 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 34
06/26/09 SNO 133 - 148 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 30
06/12/09 BEL 142 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 30
06/11/09 TAC 95 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 14 0 1 0 0 0 0.0 24
06/06/09 TAC 95 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 19
06/02/09 POR 112 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 18
05/24/09 LA 113 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 25
05/23/09 LA 116 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 36
05/22/09 116 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 37
05/14/09 TAC 120 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 29
05/09/09 OLY 90 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 28
05/08/09 BEL 115 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 30
04/18/09 SNO 115 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 11 0 0 0 0.0 23
04/11/09 USA 70 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 27
04/03/09 BEL 102 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 29
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/08 COH 0 - 0 L 0 7 - 0 0 - 0 0 - 0 0 8 8 0 5 0 0 0 0.0 14
06/13/08 TAC 0 - 0 L 0 6 - 0 0 - 0 0 - 0 0 4 4 0 4 0 0 0 0.0 12
05/02/08 TAC 0 - 0 L 0 17 - 0 0 - 0 0 - 0 0 9 9 0 5 0 0 0 0.0 34