Jake Carlisle
NameJake Carlisle
Jersey #34
Height6'8" / 2.0m
Weight225 lbs./ 102.1kg.
PositionForward
CollegeCoastal Carolina
BioBorn: November 9, 1975 Pro: Yakima Sun Kings (CBA) IBL 2011 Vancouver Volcanoes, avg 9.2ppg, IBL Champion, MVP College: Coastal Carolina 1995-1996; Alaska Anchorage 1997-1998 High School: Duncan U. Flecher Personal: Fav Athlete: David Robinson; ; Fav Braveheart; Hobbies: hiking, mountain biking
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 VAN 14 5 43.4% 30.0% 66.7% 1.8 3.7 5.5 2.8 0.9 0.8 1.5 0.9 19.5 18.1 8.4
2011 VAN 19 0 0% 0% 0% 0.0 0.0 2.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 9.2
2009 VAN 19 0 0% 0% 0% 0.0 0.0 8.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 13.6
2008 VAN 2 0 0% 0% 0% 0.0 7.5 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0
Totals 54 5 56.6% 30.0% 72.7% 0.5 1.2 6.5 0.7 1.4 0.2 0.4 0.2 5.1 33.5 10.8
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 BEL 117 - 114 L 10 2 - 3 0 - 0 0 - 0 1 1 2 4 0 3 0 0 -4.4 4
07/04/13 POR 117 - 109 W 31 2 - 6 0 - 1 0 - 0 0 6 6 4 2 1 3 3 10.6 4
06/30/13 JPN 154 - 127 W 15 1 - 4 0 - 1 4 - 6 4 5 9 5 1 0 0 0 19.6 6
06/16/13 SEA 122 - 110 W 22 4 - 7 1 - 1 2 - 2 2 1 3 1 1 0 5 0 30.8 11
06/08/13 EBP 128 - 90 W 20 3 - 11 0 - 1 0 - 0 2 8 10 3 0 2 4 2 12.3 6
06/02/13 JPN 118 - 105 W 25 2 - 4 0 - 0 3 - 6 3 6 9 3 1 1 2 1 17.6 7
05/25/13 JPN 137 - 104 W 17 3 - 8 1 - 2 0 - 0 1 1 2 1 0 0 0 0 8.8 7
05/18/13 LST 134 - 113 W 19 4 - 8 0 - 0 2 - 2 1 3 4 3 2 0 1 2 27.8 10
05/11/13 POR 112 - 121 W 21 6 - 14 1 - 2 2 - 3 2 4 6 4 0 0 0 1 21.4 15
05/10/13 SAL 120 - 113 W 16 1 - 3 0 - 0 2 - 2 2 1 3 2 0 2 3 0 10.6 4
05/05/13 SAL 111 - 131 W 21 4 - 8 0 - 1 4 - 6 2 5 7 3 1 0 0 0 22.3 12
05/04/13 KSA 131 - 93 W 15 5 - 12 0 - 0 2 - 3 0 5 5 0 2 0 3 1 36.2 12
04/27/13 POR 138 - 120 W 16 5 - 7 0 - 0 0 - 1 3 1 4 3 1 1 0 2 31.3 10
04/21/13 BEL 94 - 86 W 25 4 - 11 0 - 1 1 - 2 2 5 7 3 1 1 0 0 7.1 9
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 EDM 124 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 23
07/02/11 BEL 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 18
07/01/11 POR 115 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 10
06/26/11 OLY 129 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 16
06/24/11 KAN 121 - 96 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 2
06/16/11 POR 133 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 4
06/13/11 POR 111 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 5
06/04/11 BEL 107 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 11
06/03/11 BEL 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 18
05/31/11 OLY 120 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 7
05/28/11 OLY 113 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 14
05/22/11 POR 133 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 8
05/20/11 COH 136 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 8
05/15/11 POR 143 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 6
05/14/11 OLY 113 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 5
05/07/11 COH 123 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 0
05/01/11 USA 97 - 165 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 12
04/30/11 BEL 118 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 3
04/29/11 BEL 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 5
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 POR 104 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 16
06/28/09 HOL 140 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 9
06/23/09 COH 86 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 12
06/20/09 SNO 120 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 12
06/19/09 POR 114 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 22
06/14/09 EDM 120 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 7
06/13/09 EDM 109 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 2 0 0 0 0.0 16
05/30/09 JPN 134 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 13 0 4 0 0 0 0.0 16
05/29/09 TAC 107 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 7
05/23/09 BEL 104 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 23
05/22/09 COH 135 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 14
05/16/09 SNO 109 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 12
05/09/09 POR 109 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 1 0 0 0 0.0 12
05/02/09 SEA 113 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 17
05/01/09 JPN 146 - 90 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 8
04/25/09 SEA 99 - 98 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 15
04/24/09 BEL 117 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 12
04/12/09 USA 112 - 131 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 16
04/11/09 USA 89 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 13
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/08 BEL 0 - 0 L 0 7 - 0 0 - 0 1 - 0 0 10 10 0 0 0 0 0 0.0 15
06/28/08 COH 0 - 0 L 0 7 - 0 0 - 0 1 - 0 0 5 5 0 0 0 0 0 0.0 15