Barry Bradford
NameBarry Bradford
Jersey #3
Height6'0" / 1.8m
Weight165 lbs./ 74.8kg.
PositionGuard
CollegeTrinity International (IL)
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2010 KAN 17 0 0% 0% 0% 0.0 0.0 3.0 0.0 6.5 0.0 0.0 0.0 0.0 0.0 7.4
2009 KAN 19 0 0% 0% 0% 0.0 0.0 1.0 0.0 6.2 0.0 0.0 0.0 0.0 0.0 14.9
2008 KAN 15 0 0% 0% 0% 0.0 2.5 2.5 0.0 8.8 0.0 0.0 0.0 0.0 0.0 12.3
Totals 51 0 0% 0% 0% 0.0 0.7 2.4 0.0 7.1 0.0 0.0 0.0 0.0 0.0 11.6
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/13/10 ALB 128 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 5
06/12/10 ALB 117 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 6
06/11/10 ALB 121 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 8
06/07/10 BCK 131 - 128 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 8
06/05/10 BCK 113 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 9 0 0 0 0.0 20
05/29/10 LA 105 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 8 0 0 0 0.0 10
05/28/10 LA 124 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 2
05/23/10 POR 141 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 3 0 0 0 0.0 5
05/14/10 BCK 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 0
04/30/10 BCK 128 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 8 0 0 0 0.0 3
04/18/10 USA 144 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 10 0 0 0 0.0 7
04/17/10 USA 127 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 23
04/16/10 BCK 118 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 6
04/04/10 USA 149 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 8
04/03/10 USA 134 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 8 0 0 0 0.0 1
04/02/10 HOL 125 - 119 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 11 0 0 0 0.0 3
03/26/10 HOL 116 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 14 0 0 0 0.0 10
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/09 95 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 8
06/19/09 121 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 8 0 0 0 0.0 26
06/12/09 HOL 135 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 16
06/06/09 GRD 114 - 118 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 16
05/30/09 115 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 12
05/29/09 101 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 10
05/23/09 GRD 116 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 19
05/17/09 LA 120 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 11 0 0 0 0.0 13
05/16/09 LA 120 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 8 0 0 0 0.0 13
05/12/09 JPN 152 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 7 0 0 0 0.0 7
05/09/09 GRD 116 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 13
05/03/09 HOL 127 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 29
04/25/09 HOL 102 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 33
04/24/09 GRD 110 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 9 0 0 0 0.0 8
04/19/09 HOL 112 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 6
04/18/09 GRD 104 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 10
04/11/09 HOL 111 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 16
04/05/09 USA 128 - 92 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 19
04/04/09 USA 87 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 9
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/21/08 HOL 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 1 1 0 4 0 0 0 0.0 9
06/11/08 LA 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 3 3 0 6 0 0 0 0.0 5
06/08/08 EDM 0 - 0 L 0 8 - 0 0 - 0 1 - 0 0 7 7 0 12 0 0 0 0.0 17
06/06/08 EDM 0 - 0 L 0 5 - 0 0 - 0 1 - 0 0 3 3 0 8 0 0 0 0.0 11
05/24/08 GAR 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 2 2 0 8 0 0 0 0.0 9
05/03/08 ELG 0 - 0 L 0 9 - 0 0 - 0 0 - 0 0 3 3 0 10 0 0 0 0.0 18
04/27/08 NEV 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 1 1 0 17 0 0 0 0.0 5
04/24/08 NEV 0 - 0 L 0 10 - 0 0 - 0 1 - 0 0 3 3 0 14 0 0 0 0.0 21
04/18/08 GAR 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 4 4 0 6 0 0 0 0.0 9
04/13/08 ELG 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 1 1 0 5 0 0 0 0.0 9
04/12/08 HOL 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 1 1 0 11 0 0 0 0.0 5
03/28/08 GRD 0 - 0 L 0 15 - 0 0 - 0 1 - 0 0 2 2 0 10 0 0 0 0.0 31
03/21/08 HOL 0 - 0 L 0 8 - 0 0 - 0 0 - 0 0 5 5 0 4 0 0 0 0.0 16
03/16/08 USA 0 - 0 L 0 6 - 0 0 - 0 0 - 0 0 1 1 0 5 0 0 0 0.0 12
03/14/08 USA 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 1 1 0 12 0 0 0 0.0 8