Andy Baldwin
NameAndy Baldwin
Jersey #6
Height6'5" / 2.0m
WeightUnknown
PositionGuard
CollegeLinfield
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2010 3 0 0% 0% 0% 0.0 0.0 8.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 10.3
2010 FRE 1 0 0% 0% 0% 0.0 0.0 6.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 9.0
2010 USA 4 0 0% 0% 0% 0.0 0.0 1.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 8.5
2009 USA 3 0 0% 0% 0% 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 11.7
2009 YAM 8 0 0% 0% 0% 0.0 0.0 2.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 4.0
Totals 19 0 0% 0% 0% 0.0 0.0 2.9 0.0 1.9 0.0 0.0 0.0 0.0 0.0 7.4
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
11/21/10 POR 134 - 132 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 11
11/20/10 COH 79 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 5
11/20/10 POR 104 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 15
05/18/10 OLY 177 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 14
05/07/10 COH 151 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 6
05/02/10 VAN 79 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 2
05/01/10 COH 103 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 12
05/01/10 USA 130 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 9
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/09 SNO 169 - 139 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 14
06/26/09 VBC 94 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
06/09/09 EDM 159 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 3
06/08/09 EDM 142 - 86 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 0
06/06/09 EDM 162 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 2
06/05/09 EDM 145 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/16/09 COH 175 - 144 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 7
05/15/09 COH 148 - 134 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 6
04/12/09 SNO 96 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 5
04/11/09 BEL 99 - 145 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 14
04/11/09 VBC 71 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 16