Ike OHanson
NameIke OHanson
Jersey #50
Height6'6" / 2.0m
Weight235 lbs./ 106.6kg.
PositionForward
CollegeArkansas Tech University
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 SEA 2 2 36.4% 0% 50.0% 3.5 3.5 7.0 1.0 1.0 2.5 0.0 2.5 23.5 10.8 4.5
2012 OLY 14 8 42.2% 33.3% 62.8% 3.1 4.2 7.3 3.2 1.1 1.9 0.3 1.2 26.1 12.5 9.0
2011 COH 1 0 0% 0% 0% 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
2010 BEL 23 0 0% 0% 0% 0.0 0.0 11.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 13.7
2009 SEA 10 0 0% 0% 0% 0.0 0.0 8.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 12.9
2009 SNO 11 0 0% 0% 0% 0.0 0.0 8.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 24.3
2008 TAC 6 0 0% 0% 0% 0.0 8.2 8.2 0.0 1.2 0.0 0.0 0.0 0.0 0.0 12.0
Totals 67 10 68.5% 33.3% 71.1% 0.7 1.7 9.2 0.7 1.3 0.5 0.1 0.3 6.1 30.9 13.8
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/26/13 JPN 109 - 136 W 24 2 - 6 0 - 0 0 - 0 4 5 9 2 0 1 0 3 13.3 4
06/23/13 VAN 100 - 106 W 23 2 - 5 0 - 0 1 - 2 3 2 5 0 2 4 0 2 8.2 5
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/08/12 BEL 130 - 126 L 14 3 - 6 0 - 1 0 - 0 1 3 4 3 1 1 0 2 18.6 6
06/02/12 EDM 138 - 104 L 38 7 - 13 0 - 0 4 - 5 5 4 9 3 2 2 0 2 21.2 18
06/01/12 EDM 126 - 69 L 33 4 - 7 0 - 0 3 - 3 2 6 8 2 1 4 0 0 9.6 11
05/31/12 JPN 136 - 129 L 22 4 - 8 0 - 0 3 - 4 8 3 11 4 2 1 1 0 29.6 11
05/25/12 BEL 145 - 94 L 22 6 - 20 1 - 1 2 - 3 6 4 10 1 0 1 0 2 19.2 15
05/24/12 POR 101 - 136 W 11 0 - 3 0 - 0 2 - 2 1 2 3 3 1 2 0 0 -7.3 2
05/18/12 POR 126 - 118 L 34 0 - 4 0 - 0 2 - 2 1 2 3 5 3 0 0 2 3.9 2
05/12/12 BEL 101 - 130 W 25 4 - 9 0 - 0 3 - 5 2 7 9 2 2 5 2 3 17.4 11
05/11/12 SAL 121 - 118 L 21 1 - 4 0 - 0 2 - 2 1 3 4 4 0 2 0 0 -1.5 4
05/04/12 VAN 117 - 116 L 34 5 - 10 0 - 0 5 - 9 4 3 7 6 0 0 0 1 15.9 15
05/03/12 POR 113 - 123 W 33 4 - 10 0 - 0 0 - 2 6 6 12 4 0 1 0 1 9.8 8
05/01/12 VAN 99 - 114 W 24 3 - 6 0 - 0 1 - 2 2 3 5 2 2 1 0 2 15.8 7
04/28/12 POR 127 - 138 W 36 6 - 12 0 - 0 0 - 2 3 8 11 3 1 2 1 1 12.3 12
04/20/12 BEL 104 - 133 W 18 2 - 4 0 - 1 0 - 2 1 5 6 3 0 4 0 1 -2.6 4
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
04/15/11 BEL 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 5
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/16/10 ALB 126 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 6
07/03/10 YAM 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 7
07/02/10 LA 94 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 9
06/25/10 TAC 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 16 0 1 0 0 0 0.0 15
06/20/10 POR 125 - 86 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 3 0 0 0 0.0 11
06/19/10 OLY 107 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 2 0 0 0 0.0 12
06/17/10 TAC 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 15
06/12/10 VAN 129 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 21
06/11/10 YAM 90 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 15 0 3 0 0 0 0.0 17
06/05/10 COH 126 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 14
05/31/10 COH 103 - 79 L 0 0 - 0 0 - 0 0 - 0 0 0 20 0 2 0 0 0 0.0 7
05/29/10 EDM 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 16
05/28/10 EDM 104 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 14 0 0 0 0 0 0.0 12
05/27/10 EDM 132 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 18
05/22/10 YAM 114 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 18
05/20/10 TAC 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 15
05/16/10 VBC 102 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 16 0 1 0 0 0 0.0 10
05/14/10 VBC 114 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 6
05/02/10 VBC 110 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 0 0 0 0 0.0 13
04/30/10 VBC 111 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 17 0 2 0 0 0 0.0 19
04/23/10 VAN 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 16
04/17/10 OLY 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 3
04/09/10 TAC 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 34
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/09 POR 148 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 0 0 0 0 0.0 23
07/02/09 EDM 131 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 10
07/01/09 VBC 123 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 5 0 0 0 0.0 25
06/28/09 YAM 169 - 139 L 0 0 - 0 0 - 0 0 - 0 0 0 20 0 1 0 0 0 0.0 34
06/26/09 SEA 133 - 148 W 0 0 - 0 0 - 0 0 - 0 0 0 16 0 1 0 0 0 0.0 33
06/24/09 COH 141 - 125 L 0 0 - 0 0 - 0 0 - 0 0 0 17 0 3 0 0 0 0.0 30
06/20/09 VAN 120 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 15 0 5 0 0 0 0.0 26
06/19/09 TAC 116 - 118 W 0 0 - 0 0 - 0 0 - 0 0 0 13 0 2 0 0 0 0.0 22
06/16/09 TAC 154 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 4 0 0 0 0.0 26
06/06/09 JPN 184 - 147 L 0 0 - 0 0 - 0 0 - 0 0 0 17 0 1 0 0 0 0.0 24
05/30/09 VBC 113 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 18 0 0 0 0 0 0.0 14
05/24/09 LA 113 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 6
05/23/09 LA 116 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 5
05/22/09 116 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 8
05/21/09 PHX 87 - 98 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 17
05/14/09 TAC 120 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 14
05/02/09 VAN 113 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 5 0 0 0 0.0 23
04/25/09 VAN 99 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 6
04/18/09 SNO 115 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 25
04/11/09 USA 70 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 15
04/03/09 BEL 102 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 10
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/22/08 BEL 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 5 5 0 2 0 0 0 0.0 5
06/13/08 SNO 0 - 0 L 0 3 - 0 0 - 0 1 - 0 0 3 3 0 0 0 0 0 0.0 7
06/08/08 BEL 0 - 0 L 0 8 - 0 0 - 0 1 - 0 0 13 13 0 3 0 0 0 0.0 17
05/23/08 NEV 0 - 0 L 0 6 - 0 0 - 0 0 - 0 0 8 8 0 0 0 0 0 0.0 12
05/02/08 SNO 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 8 8 0 0 0 0 0 0.0 8
03/22/08 USA 0 - 0 L 0 11 - 0 0 - 0 1 - 0 0 12 12 0 2 0 0 0 0.0 23