Lamond Murray
NameLamond Murray
Jersey #30
Height6'7" / 2.0m
Weight235 lbs./ 106.6kg.
PositionForward
CollegeCalifornia
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2009 LA 17 0 0% 0% 0% 0.0 0.0 8.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 24.6
2008 LA 3 0 0% 0% 0% 0.0 12.7 12.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 33.7
Totals 20 0 0% 0% 0% 0.0 1.9 5.6 0.0 1.7 0.0 0.0 0.0 0.0 0.0 26.0
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/28/09 POR 111 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 22
07/26/09 POR 107 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 24
07/25/09 POR 142 - 131 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 33
07/03/09 BEL 121 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 20
07/02/09 SEA 128 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 17
06/21/09 154 - 119 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 23
05/31/09 112 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 1 0 0 0 0.0 24
05/30/09 124 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 32
05/24/09 SEA 113 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 19
05/23/09 SEA 116 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 21
05/17/09 KAN 120 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 15
05/16/09 KAN 120 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 30
05/09/09 NEV 96 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 21
05/08/09 NEV 116 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 31
05/07/09 NEV 111 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 26
05/03/09 EDM 115 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 34
05/02/09 EDM 108 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 26
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/08 USA 0 - 0 L 0 14 - 0 0 - 0 0 - 0 0 9 9 0 1 0 0 0 0.0 28
06/07/08 NEV 0 - 0 L 0 18 - 0 0 - 0 0 - 0 0 22 22 0 0 0 0 0 0.0 36
06/06/08 NEV 0 - 0 L 0 18 - 0 0 - 0 1 - 0 0 7 7 0 0 0 0 0 0.0 37