Kyle Dalvit
NameKyle Dalvit
Jersey #55
Height6'11" / 2.1m
Weight270 lbs./ 122.5kg.
PositionCenter
CollegeWhitman
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 BEL 2 2 64.7% 0% 100.0% 4.0 5.5 9.5 3.0 1.0 1.5 0.0 0.0 20.5 25.3 11.5
2011 BEL 2 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2009 BEL 11 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 4.6
2008 BEL 2 0 0% 0% 0% 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Totals 17 2 76.5% 0% 100.0% 0.5 1.0 3.9 0.4 0.3 0.2 0.0 0.0 2.4 36.1 4.6
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/22/14 VAN 137 - 139 W 26 5 - 7 0 - 0 0 - 0 4 5 9 4 2 3 0 0 16.2 10
06/20/14 SEA 139 - 118 L 15 6 - 10 0 - 0 1 - 1 4 6 10 2 0 0 0 0 41.1 13
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/07/11 OLY 115 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/06/11 COH 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/09 POR 138 - 147 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 1
06/12/09 SEA 142 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 7
05/29/09 VBC 83 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/16/09 EDM 121 - 141 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 1
05/09/09 JPN 149 - 88 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 1 0 0 0 0.0 13
05/01/09 SNO 130 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
04/24/09 VAN 117 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 2
04/18/09 VBC 138 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 3
04/12/09 USA 91 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 4
04/11/09 USA 99 - 145 W 0 0 - 0 0 - 0 0 - 0 0 0 17 0 1 0 0 0 0.0 16
04/03/09 SEA 102 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/08 EDM 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 5 5 0 0 0 0 0 0.0 4
06/22/08 TAC 0 - 0 L 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0.0 0