Ryan Diggs
NameRyan Diggs
Jersey #23
Height6'2" / 1.9m
Weight170 lbs./ 77.1kg.
PositionGuard
CollegeWestern Washington
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 BEL 17 0 0% 0% 0% 0.0 0.0 4.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 12.5
2010 BEL 19 0 0% 0% 0% 0.0 0.0 2.0 0.0 5.2 0.0 0.0 0.0 0.0 0.0 16.5
2009 BEL 8 0 0% 0% 0% 0.0 0.0 3.0 0.0 6.3 0.0 0.0 0.0 0.0 0.0 24.4
2008 BEL 4 0 0% 0% 0% 0.0 6.5 6.5 0.0 5.5 0.0 0.0 0.0 0.0 0.0 22.5
Totals 48 0 0% 0% 0% 0.0 0.5 3.9 0.0 4.7 0.0 0.0 0.0 0.0 0.0 16.9
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/11 VAN 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 12
06/26/11 KAN 179 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 16
06/21/11 OLY 107 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 5
06/11/11 OLY 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 5
05/27/11 VAN 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 0
05/26/11 POR 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 9 0 0 0 0.0 17
05/22/11 EDM 99 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 18
05/21/11 EDM 95 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 5 0 0 0 0.0 20
05/20/11 EDM 129 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 11
05/13/11 POR 151 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 30
05/07/11 OLY 115 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 4
05/06/11 COH 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 7
05/01/11 USA 75 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 7
04/30/11 VAN 118 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 19
04/29/11 VAN 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 14
04/23/11 OLY 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 10
04/15/11 COH 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 18
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/16/10 ALB 126 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 18
07/03/10 YAM 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 26
07/02/10 LA 94 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 13
06/12/10 VAN 129 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 5
06/11/10 YAM 90 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 7
06/05/10 COH 126 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 22
05/31/10 COH 103 - 79 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 8 0 0 0 0.0 17
05/29/10 EDM 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 7 0 0 0 0.0 14
05/28/10 EDM 104 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 21
05/27/10 EDM 132 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 17
05/22/10 YAM 114 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 8 0 0 0 0.0 30
05/20/10 TAC 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 7
05/16/10 VBC 102 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 8 0 0 0 0.0 15
05/14/10 VBC 114 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 11
05/02/10 VBC 110 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 18
04/30/10 VBC 111 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 7 0 0 0 0.0 24
04/23/10 VAN 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 15
04/17/10 OLY 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 14
04/09/10 TAC 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 9 0 0 0 0.0 19
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/09 LA 121 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 30
07/02/09 TAC 116 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 13
06/28/09 EDM 121 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 25
06/27/09 POR 138 - 147 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 11 0 0 0 0.0 19
06/25/09 TAC 143 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 10 0 0 0 0.0 34
06/12/09 SEA 142 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 23
06/05/09 POR 133 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 6 0 0 0 0.0 26
05/29/09 VBC 83 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 25
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/08 VAN 0 - 0 L 0 14 - 0 0 - 0 1 - 0 0 7 7 0 5 0 0 0 0.0 29
06/28/08 EDM 0 - 0 L 0 10 - 0 0 - 0 1 - 0 0 8 8 0 5 0 0 0 0.0 21
06/22/08 TAC 0 - 0 L 0 7 - 0 0 - 0 0 - 0 0 5 5 0 8 0 0 0 0.0 14
06/08/08 TAC 0 - 0 L 0 13 - 0 0 - 0 0 - 0 0 6 6 0 4 0 0 0 0.0 26