Dean Browne
NameDean Browne
Jersey #18
Height6'9" / 2.1m
Weight220 lbs./ 99.8kg.
PositionCenter
CollegeNevada-Reno
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2009 COH 11 0 0% 0% 0% 0.0 0.0 16.0 0.0 4.7 0.0 0.0 0.0 0.0 0.0 11.3
2009 YAM 2 0 0% 0% 0% 0.0 0.0 4.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 5.0
2008 POR 2 0 0% 0% 0% 0.0 11.5 11.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 16.5
Totals 15 0 0% 0% 0% 0.0 1.5 7.1 0.0 3.7 0.0 0.0 0.0 0.0 0.0 11.1
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/09 TAC 117 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 16 0 3 0 0 0 0.0 18
06/23/09 VAN 86 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 7 0 0 0 0.0 8
06/21/09 POR 108 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 4
06/20/09 OLY 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 6
06/19/09 OLY 110 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 6
06/17/09 POR 137 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 4
06/16/09 POR 117 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 9 0 0 0 0.0 8
06/09/09 EDM 159 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 4
06/08/09 EDM 142 - 86 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 6
05/23/09 POR 131 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 10
05/22/09 VAN 135 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 6 0 0 0 0.0 20
05/16/09 YAM 175 - 144 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 5 0 0 0 0.0 18
05/15/09 YAM 148 - 134 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 4 0 0 0 0.0 22
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/08 EDM 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 11 11 0 0 0 0 0 0.0 9
06/23/08 CHN 0 - 0 L 0 12 - 0 0 - 0 0 - 0 0 12 12 0 1 0 0 0 0.0 24