Lukas Henne
NameLukas Henne
Jersey #35
Height6'7" / 2.0m
Weight220 lbs./ 99.8kg.
PositionForward
CollegeWestern Washington
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 BEL 20 0 0% 0% 0% 0.0 0.0 6.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 13.6
2010 BEL 23 0 0% 0% 0% 0.0 0.0 7.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 9.1
2009 BEL 22 0 0% 0% 0% 0.0 0.0 12.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 13.5
2008 BEL 4 0 0% 0% 0% 0.0 8.0 8.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0 18.3
Totals 69 0 0% 0% 0% 0.0 0.5 6.7 0.0 1.7 0.0 0.0 0.0 0.0 0.0 12.3
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/11 VAN 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 9
06/26/11 KAN 179 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 24
06/21/11 OLY 107 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 16
06/11/11 OLY 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 15
06/04/11 VAN 107 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 9
06/03/11 VAN 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 8
05/30/11 POR 133 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 21
05/27/11 VAN 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 17
05/26/11 POR 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 6
05/22/11 EDM 99 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 16
05/21/11 EDM 95 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 2
05/20/11 EDM 129 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 24
05/13/11 POR 151 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 4 0 0 0 0.0 10
05/07/11 OLY 115 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 15 0 4 0 0 0 0.0 10
05/06/11 COH 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 3 0 0 0 0.0 19
05/01/11 USA 75 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 5 0 0 0 0.0 8
04/30/11 VAN 118 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 16
04/29/11 VAN 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 11
04/23/11 OLY 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 17
04/15/11 COH 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 13
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/16/10 ALB 126 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 14
07/03/10 YAM 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 15
07/02/10 LA 94 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 6
06/25/10 TAC 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 0
06/20/10 POR 125 - 86 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 7
06/19/10 OLY 107 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 6
06/17/10 TAC 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 6
06/12/10 VAN 129 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 9
06/11/10 YAM 90 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 6
06/05/10 COH 126 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 0 0 0 0 0.0 4
05/31/10 COH 103 - 79 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 9
05/29/10 EDM 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 7
05/28/10 EDM 104 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 14
05/27/10 EDM 132 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 12
05/22/10 YAM 114 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 5
05/20/10 TAC 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 11
05/16/10 VBC 102 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 1 0 0 0 0.0 14
05/14/10 VBC 114 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 15
05/02/10 VBC 110 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 10
04/30/10 VBC 111 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 15
04/23/10 VAN 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 11
04/17/10 OLY 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 6
04/09/10 TAC 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 7
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/09 LA 121 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 1 0 0 0 0.0 12
07/02/09 TAC 116 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 5
06/28/09 EDM 121 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 17
06/27/09 POR 138 - 147 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 15
06/25/09 TAC 143 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 1 0 0 0 0.0 32
06/12/09 SEA 142 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 11
06/05/09 POR 133 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 13
05/29/09 VBC 83 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 15
05/25/09 VBC 109 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 7
05/23/09 VAN 104 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 6
05/16/09 EDM 121 - 141 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 16
05/15/09 EDM 144 - 134 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 5
05/09/09 JPN 149 - 88 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 11
05/08/09 SEA 115 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 17
05/02/09 VBC 109 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 8
05/01/09 SNO 130 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 18
04/25/09 SNO 114 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 18
04/24/09 VAN 117 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 20
04/18/09 VBC 138 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 18 0 4 0 0 0 0.0 15
04/12/09 USA 91 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 12
04/11/09 USA 99 - 145 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 4 0 0 0 0.0 7
04/03/09 SEA 102 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 16
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/08 VAN 0 - 0 L 0 10 - 0 0 - 0 1 - 0 0 6 6 0 3 0 0 0 0.0 21
06/28/08 EDM 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 5 5 0 4 0 0 0 0.0 8
06/22/08 TAC 0 - 0 L 0 10 - 0 0 - 0 1 - 0 0 11 11 0 1 0 0 0 0.0 21
06/08/08 TAC 0 - 0 L 0 11 - 0 0 - 0 1 - 0 0 10 10 0 3 0 0 0 0.0 23