Antwon Mills
NameAntwon Mills
Jersey #15
Height6'8" / 2.0m
WeightUnknown
PositionForward
CollegeFresno Pacific University
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2009 EDM 20 0 0% 0% 0% 0.0 0.0 4.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.4
2008 EDM 6 0 0% 0% 0% 0.0 4.8 4.8 0.0 0.5 0.0 0.0 0.0 0.0 0.0 7.3
Totals 26 0 0% 0% 0% 0.0 1.1 4.4 0.0 0.5 0.0 0.0 0.0 0.0 0.0 7.4
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 SNO 131 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 16
06/29/09 VBC 100 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 5
06/28/09 BEL 121 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
06/21/09 TAC 133 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 8
06/20/09 TAC 101 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 5
06/14/09 VAN 120 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 0
06/13/09 VAN 109 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 5
06/08/09 YAM 142 - 86 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 7
06/06/09 YAM 162 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 5
06/05/09 YAM 145 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 7
05/30/09 POR 129 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 9
05/29/09 POR 131 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 8
05/23/09 SNO 148 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 0 0 0 0 0.0 9
05/22/09 SNO 159 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 11
05/16/09 BEL 121 - 141 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 9
05/15/09 BEL 144 - 134 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 0 0 0 0 0.0 11
05/09/09 VBC 144 - 119 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 4
05/08/09 VBC 114 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 8
05/03/09 LA 115 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 17
05/02/09 LA 108 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 4
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/08 BEL 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 6 6 0 0 0 0 0 0.0 5
06/27/08 POR 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0.0 2
06/14/08 HOL 0 - 0 L 0 5 - 0 0 - 0 0 - 0 0 5 5 0 1 0 0 0 0.0 10
06/13/08 GRD 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 10 10 0 2 0 0 0 0.0 9
06/08/08 KAN 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0.0 4
06/06/08 KAN 0 - 0 L 0 7 - 0 0 - 0 0 - 0 0 5 5 0 0 0 0 0 0.0 14