Robert Johnson
NameRobert Johnson
Jersey #5
Height5'11" / 1.8m
WeightUnknown
PositionGuard
College
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 USA 2 0 0% 0% 0% 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 11.5
2010 POR 4 0 0% 0% 0% 0.0 0.0 2.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 6.8
2010 USA 2 0 0% 0% 0% 0.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 4.5
2009 USA 3 0 0% 0% 0% 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.3
Totals 11 0 0% 0% 0% 0.0 0.0 1.2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 6.5
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
04/23/11 KAN 142 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 17
04/22/11 100 - 141 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 6
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/23/10 KAN 141 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 11
05/22/10 BCK 127 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 4
05/20/10 BCK 144 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 9
05/19/10 HOL 142 - 125 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 3
04/18/10 112 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 5
04/17/10 BCK 85 - 152 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 4
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
04/26/09 HOL 135 - 134 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 6
04/05/09 KAN 128 - 92 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 4
04/04/09 138 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 3