Fred Taylor
NameFred Taylor
Jersey #0
Height6'6" / 2.0m
WeightUnknown
PositionForward
College
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2010 1 0 0% 0% 0% 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0
2010 BCK 1 0 0% 0% 0% 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
2010 USA 2 0 0% 0% 0% 0.0 0.0 11.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 27.0
2009 USA 1 0 0% 0% 0% 0.0 0.0 9.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 29.0
Totals 5 0 0% 0% 0% 0.0 0.0 6.4 0.0 1.0 0.0 0.0 0.0 0.0 0.0 20.0
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
11/11/10 KAN 132 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 15
04/18/10 HOL 107 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 23
04/17/10 KAN 127 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 31
04/16/10 KAN 118 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 2
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
04/04/09 HOL 102 - 157 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 29