Marcus Wright
NameMarcus Wright
Jersey #33
Height6'4" / 1.9m
Weight200 lbs./ 90.7kg.
PositionGuard
CollegeEvergreen State
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 SEA 2 1 46.7% 20.0% 0% 2.0 2.5 4.5 3.0 1.0 1.5 0.5 1.0 31.0 13.9 15.0
2012 OLY 8 1 45.3% 62.5% 64.3% 2.5 1.8 4.3 2.1 1.4 1.6 0.1 0.5 19.5 13.7 7.8
2011 OLY 13 0 0% 0% 0% 0.0 0.0 5.0 0.0 2.2 0.0 0.0 0.0 0.0 0.0 10.2
2010 OLY 19 0 0% 0% 0% 0.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 7.1
2009 OLY 5 0 0% 0% 0% 0.0 0.0 3.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 13.0
2009 USA 3 0 0% 0% 0% 0.0 0.0 13.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 13.0
Totals 50 2 45.8% 38.9% 64.3% 0.5 0.4 3.3 0.5 1.5 0.3 0.0 0.1 4.4 23.8 9.2
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/30/13 BEL 104 - 117 W 27 7 - 11 2 - 5 0 - 0 1 2 3 3 0 1 0 0 18.9 16
06/16/13 VAN 122 - 110 L 35 7 - 19 0 - 5 0 - 0 3 3 6 3 2 2 1 2 10.0 14
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/25/12 BEL 145 - 94 L 34 3 - 11 3 - 3 1 - 2 2 2 4 3 3 3 1 1 6.4 10
05/24/12 POR 101 - 136 W 18 1 - 7 0 - 0 0 - 0 4 3 7 1 3 1 0 1 7.7 2
05/12/12 BEL 101 - 130 W 14 1 - 3 0 - 0 0 - 0 2 1 3 0 1 1 0 1 9.7 2
05/04/12 VAN 117 - 116 L 17 2 - 4 0 - 1 1 - 2 0 0 0 4 1 1 0 0 1.9 5
05/03/12 POR 113 - 123 W 9 1 - 4 0 - 0 1 - 2 1 0 1 0 0 1 0 0 -2.2 3
05/01/12 VAN 99 - 114 W 28 5 - 9 0 - 1 2 - 2 6 3 9 4 1 3 0 1 18.0 12
04/28/12 POR 127 - 138 W 15 6 - 7 2 - 3 2 - 2 2 3 5 1 0 1 0 0 48.3 16
04/20/12 BEL 104 - 133 W 21 5 - 8 0 - 0 2 - 4 3 2 5 4 2 2 0 0 19.3 12
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/11 ALB 109 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 0
06/07/11 COH 120 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 4
06/03/11 COH 121 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 10
05/31/11 VAN 120 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 13
05/28/11 VAN 113 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 0
05/17/11 VAN 110 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 3
05/14/11 VAN 113 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 4
05/10/11 POR 120 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 16
05/07/11 BEL 115 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 18
05/03/11 POR 122 - 149 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 13
05/01/11 USA 101 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 16
04/30/11 USA 84 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 17
04/23/11 BEL 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 18
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/10 YAM 123 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 2
06/30/10 LA 136 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 5
06/27/10 VBC 133 - 93 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 11
06/26/10 VBC 147 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 9
06/22/10 COH 129 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
06/07/10 POR 134 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 6
06/05/10 VAN 137 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 8
05/28/10 YAM 116 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 29
05/27/10 TAC 92 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 0
05/21/10 YAM 142 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
05/18/10 USA 177 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 12
05/11/10 COH 83 - 80 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 1
05/09/10 VBC 115 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 10
05/08/10 VBC 128 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 13
05/02/10 USA 80 - 153 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 15
05/01/10 USA 90 - 156 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 6
04/23/10 TAC 90 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
04/17/10 BEL 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 3
04/16/10 TAC 97 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/25/09 SEA 103 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 9
06/12/09 TAC 128 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 9
05/22/09 POR 120 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 15
05/09/09 SEA 90 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 12
05/08/09 VAN 108 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 20
04/12/09 SNO 96 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 22
04/11/09 VAN 89 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 6
04/10/09 VBC 81 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 13 0 3 0 0 0 0.0 11