Jacob Manning
NameJacob Manning
Jersey #32
Height6'8" / 2.0m
Weight225 lbs./ 102.1kg.
PositionForward
CollegeUniversity of New Orleans
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 COH 11 0 0% 0% 0% 0.0 0.0 3.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 7.0
2010 COH 2 0 0% 0% 0% 0.0 0.0 9.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 13.0
2010 TAC 7 0 0% 0% 0% 0.0 0.0 7.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 11.4
2009 SEA 8 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 4.1
Totals 28 0 0% 0% 0% 0.0 0.0 4.4 0.0 1.1 0.0 0.0 0.0 0.0 0.0 7.7
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/11 POR 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 6
06/07/11 OLY 120 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 0 0 0 0 0.0 22
06/03/11 OLY 121 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 8
05/24/11 OLY 116 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 2
05/20/11 VAN 136 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 8
05/12/11 POR 107 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 5
05/07/11 VAN 123 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 6
05/06/11 BEL 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
04/30/11 USA 81 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 4
04/30/11 USA 64 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 10
04/15/11 BEL 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 4
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
11/20/10 79 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 10 0 0 0 0.0 14
11/20/10 95 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 12
07/01/10 BCK 140 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 10
06/25/10 BEL 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 3
06/19/10 COH 117 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 11
06/17/10 BEL 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 13
06/10/10 OLY 112 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 27
06/05/10 POR 120 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 6
06/03/10 COH 102 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 10
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 LA 128 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 3
06/26/09 SNO 133 - 148 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 2
06/25/09 OLY 103 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 0
06/19/09 VBC 101 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 4
06/12/09 BEL 142 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 4
06/06/09 TAC 95 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 6
06/02/09 POR 112 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 6
04/03/09 BEL 102 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 8