Jay Bonds
NameJay Bonds
Jersey #28
Height0'0" / 0.0m
WeightUnknown
Position
College
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2009 POR 2 0 0% 0% 0% 0.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2009 USA 2 0 0% 0% 0% 0.0 0.0 5.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 8.5
2008 COH 3 0 0% 0% 0% 0.0 9.7 9.7 0.0 0.7 0.0 0.0 0.0 0.0 0.0 18.0
Totals 7 0 0% 0% 0% 0.0 4.1 3.4 0.0 0.6 0.0 0.0 0.0 0.0 0.0 11.0
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/17/09 VBC 117 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 2
05/09/09 VAN 109 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 0 0 0 0 0.0 4
04/12/09 BEL 91 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 3
04/11/09 VAN 89 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 14
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/08 VAN 0 - 0 L 0 10 - 0 0 - 0 0 - 0 0 10 10 0 1 0 0 0 0.0 20
06/27/08 SNO 0 - 0 L 0 11 - 0 0 - 0 0 - 0 0 10 10 0 1 0 0 0 0.0 22
06/25/08 CHN 0 - 0 L 0 6 - 0 0 - 0 0 - 0 0 9 9 0 0 0 0 0 0.0 12