Jermaine Blackburn
NameJermaine Blackburn
Jersey #15
Height6'6" / 2.0m
Weight210 lbs./ 95.3kg.
PositionForward
CollegeBoise State
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 POR 13 13 49.6% 27.5% 79.2% 1.2 3.7 4.8 2.9 3.0 1.4 0.5 1.5 31.8 15.9 12.2
2012 YAM 5 3 40.2% 28.6% 82.1% 1.8 2.0 3.8 2.2 4.8 1.8 0.2 1.0 35.0 17.5 18.6
2011 COH 1 0 0% 0% 0% 0.0 0.0 3.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 17.0
2011 POR 8 0 0% 0% 0% 0.0 0.0 7.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 15.8
2010 POR 1 0 0% 0% 0% 0.0 0.0 10.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 8.0
2009 SEA 5 0 0% 0% 0% 0.0 0.0 4.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 12.4
Totals 33 16 46.0% 27.8% 80.8% 0.7 1.8 5.3 1.5 3.4 0.8 0.2 0.7 17.8 19.3 14.1
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/14 VAN 156 - 148 L 33 4 - 8 0 - 0 3 - 3 1 3 4 4 4 0 0 1 16.2 11
06/17/14 LST 121 - 109 L 46 7 - 14 1 - 6 0 - 1 0 6 6 3 5 6 0 3 8.9 15
06/13/14 IAS 125 - 105 L 23 2 - 2 0 - 0 0 - 0 0 4 4 3 4 1 0 2 16.2 4
06/10/14 SAL 99 - 110 W 22 5 - 9 2 - 3 0 - 1 1 5 6 1 2 0 0 3 31.0 12
06/08/14 VAN 122 - 115 L 37 6 - 13 0 - 3 1 - 2 1 2 3 2 2 1 0 1 10.0 13
06/03/14 SAL 122 - 126 W 34 4 - 6 1 - 3 0 - 0 1 2 3 1 2 1 1 1 14.0 9
06/01/14 VAN 134 - 131 L 9 3 - 11 0 - 2 3 - 4 1 3 4 3 3 0 0 0 22.3 9
05/23/14 BEL 86 - 106 W 38 8 - 17 1 - 6 3 - 4 3 1 4 3 3 3 1 1 16.4 20
05/17/14 VAN 110 - 119 W 35 5 - 9 1 - 2 4 - 4 0 4 4 1 1 2 1 2 17.9 15
05/09/14 SAL 118 - 97 L 31 4 - 8 0 - 3 0 - 0 1 5 6 4 4 0 1 1 14.9 8
05/04/14 VAN 128 - 124 L 41 6 - 16 4 - 7 0 - 0 2 8 10 5 3 0 1 1 15.6 16
05/02/14 BEL 116 - 119 W 38 9 - 14 1 - 5 3 - 3 0 2 2 5 4 2 0 2 22.4 22
04/25/14 SBB 127 - 136 W 27 1 - 2 0 - 0 2 - 2 4 3 7 3 2 2 1 1 12.8 4
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/12 VAN 123 - 119 L 35 7 - 18 1 - 3 8 - 8 1 5 6 1 7 2 1 1 26.3 23
06/23/12 BEL 141 - 101 L 32 8 - 18 1 - 2 4 - 6 1 1 2 1 2 3 0 1 15.4 21
06/15/12 JPN 127 - 132 W 32 7 - 19 2 - 6 7 - 8 5 0 5 1 6 1 0 1 29.0 23
06/09/12 EDM 118 - 91 L 43 9 - 15 0 - 0 3 - 4 0 2 2 6 5 2 0 0 15.1 21
06/08/12 EDM 143 - 103 L 33 2 - 12 0 - 3 1 - 2 2 2 4 2 4 1 0 2 2.2 5
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/11 POR 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 17
05/22/11 VAN 133 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 8
05/19/11 OLY 115 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 8
05/15/11 VAN 143 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 17
05/12/11 COH 107 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 4
05/10/11 OLY 120 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 2 0 0 0 0.0 25
05/03/11 OLY 122 - 149 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 10 0 0 0 0.0 21
05/01/11 USA 79 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 28
04/30/11 USA 75 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 15
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/16/10 COH 100 - 90 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 8
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 LA 128 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 11
06/25/09 OLY 103 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 20
06/19/09 VBC 101 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 12
04/26/09 VBC 99 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 0
04/25/09 VAN 99 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 19