Giovonne Woods
NameGiovonne Woods
Jersey #15
Height6'3" / 1.9m
WeightUnknown
PositionGuard
CollegeCentral Washington University
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 SEA 1 1 50.0% 60.0% 100.0% 0.0 6.0 6.0 1.0 2.0 0.0 0.0 1.0 31.0 21.8 15.0
2013 OLY 2 2 47.6% 37.5% 0% 0.0 5.5 5.5 2.5 9.5 3.5 1.0 0.5 32.0 19.2 13.0
2012 OLY 20 17 44.4% 26.0% 71.4% 1.4 4.9 6.3 3.6 5.0 4.2 0.0 1.1 34.3 14.6 17.7
2011 OLY 1 0 0% 0% 0% 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0
2009 TAC 1 0 0% 0% 0% 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0
Totals 25 20 44.8% 28.8% 72.2% 1.1 4.6 5.8 3.1 5.0 3.6 0.1 1.0 31.2 15.4 16.0
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/31/14 VAN 131 - 128 L 31 5 - 10 3 - 5 2 - 2 0 6 6 1 2 0 0 1 21.8 15
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/13 JPN 115 - 128 W 40 4 - 12 4 - 12 0 - 0 0 8 8 1 14 6 1 1 14.8 12
06/11/13 JPN 117 - 161 W 24 6 - 9 2 - 4 0 - 0 0 3 3 4 5 1 1 0 26.5 14
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/12 EDM 118 - 111 L 16 3 - 8 1 - 4 0 - 0 2 0 2 2 0 1 0 1 9.8 7
06/28/12 WAV 108 - 106 L 41 9 - 16 0 - 3 0 - 0 3 4 7 4 5 5 0 1 13.8 18
06/23/12 ORL 119 - 132 W 30 12 - 23 0 - 4 5 - 6 1 6 7 2 4 1 0 0 33.1 29
06/22/12 ORL 144 - 128 L 30 4 - 11 1 - 2 2 - 2 2 0 2 6 3 6 0 1 0.8 11
06/20/12 SAL 171 - 142 L 31 11 - 19 5 - 10 1 - 2 2 8 10 4 1 6 0 0 24.4 28
06/14/12 JPN 132 - 109 L 35 6 - 12 1 - 6 0 - 0 1 6 7 2 12 5 0 3 21.0 13
06/08/12 BEL 130 - 126 L 32 6 - 11 2 - 6 2 - 5 3 5 8 6 5 2 0 1 20.7 16
06/02/12 EDM 138 - 104 L 41 4 - 12 2 - 4 1 - 2 0 7 7 3 2 10 0 3 -2.3 11
06/01/12 EDM 126 - 69 L 38 8 - 14 2 - 4 0 - 2 0 4 4 2 2 3 0 0 11.8 18
05/31/12 JPN 136 - 129 L 47 8 - 20 2 - 5 3 - 6 3 11 14 5 7 6 0 1 12.1 21
05/25/12 BEL 145 - 94 L 35 6 - 12 1 - 5 2 - 2 1 5 6 4 3 4 0 2 13.3 15
05/24/12 POR 101 - 136 W 35 3 - 17 0 - 6 1 - 2 0 6 6 2 7 2 0 0 -2.2 7
05/18/12 POR 126 - 118 L 40 7 - 24 3 - 11 7 - 8 2 5 7 4 7 3 0 1 15.4 24
05/12/12 BEL 101 - 130 W 27 6 - 15 0 - 5 4 - 4 0 3 3 3 3 2 0 1 14.6 16
05/11/12 SAL 121 - 118 L 46 10 - 17 0 - 2 8 - 8 1 4 5 3 2 3 0 0 19.9 28
05/04/12 VAN 117 - 116 L 45 10 - 17 4 - 7 7 - 11 1 6 7 3 10 3 0 1 30.1 31
05/03/12 POR 113 - 123 W 30 8 - 16 2 - 7 1 - 2 3 5 8 2 7 4 0 2 26.5 19
05/01/12 VAN 99 - 114 W 26 2 - 11 0 - 4 0 - 0 2 1 3 3 4 10 0 1 -18.7 4
04/28/12 POR 127 - 138 W 36 9 - 18 1 - 6 8 - 9 1 11 12 6 16 6 0 3 36.6 27
04/20/12 BEL 104 - 133 W 25 4 - 13 0 - 3 3 - 6 0 0 0 5 0 2 0 0 -4.9 11
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/11/11 BEL 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 3
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/05/09 VAN 120 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 2