Jeremiah Dominguez
NameJeremiah Dominguez
Jersey #0
Height5'6" / 1.7m
Weight150 lbs./ 68kg.
PositionGuard
CollegeCancun Pioneros (LNBP)
Bio2012 IBL All Star Pro: Guasave (Mexico) College: Portland State University
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 VAN 1 1 37.5% 20.0% 0% 0.0 4.0 4.0 3.0 4.0 0.0 0.0 0.0 21.0 12.4 7.0
2014 SAL 1 1 22.2% 0.0% 50.0% 5.0 6.0 11.0 2.0 5.0 1.0 0.0 3.0 35.0 13.0 5.0
2013 VAN 1 0 28.6% 40.0% 50.0% 1.0 2.0 3.0 1.0 9.0 2.0 1.0 2.0 25.0 20.4 7.0
2012 SAL 15 10 48.3% 45.9% 74.1% 1.2 1.7 2.9 1.7 5.0 1.9 0.2 1.9 29.3 25.9 18.3
2011 POR 7 0 0% 0% 0% 0.0 0.0 4.0 0.0 5.3 0.0 0.0 0.0 0.0 0.0 8.6
2010 POR 5 0 0% 0% 0% 0.0 0.0 3.0 0.0 5.2 0.0 0.0 0.0 0.0 0.0 7.6
2009 POR 18 0 0% 0% 0% 0.0 0.0 3.0 0.0 8.3 0.0 0.0 0.0 0.0 0.0 21.3
Totals 48 12 46.3% 43.7% 71.0% 0.5 0.8 3.6 0.6 6.4 0.7 0.1 0.7 10.8 38.3 16.1
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/12/15 TKO 123 - 104 L 21 3 - 8 1 - 5 0 - 0 0 4 4 3 4 0 0 0 12.4 7
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/03/14 POR 122 - 126 W 35 2 - 9 0 - 3 1 - 2 5 6 11 2 5 1 0 3 13.0 5
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/02/13 JPN 118 - 105 L 25 2 - 7 2 - 5 1 - 2 1 2 3 1 9 2 1 2 20.4 7
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/12 VAN 131 - 117 L 30 6 - 15 4 - 10 0 - 0 0 1 1 2 1 1 0 1 12.8 16
07/01/12 VAN 140 - 129 L 33 8 - 16 4 - 10 3 - 4 3 2 5 0 8 2 0 3 35.7 23
06/29/12 POR 123 - 121 L 42 13 - 25 8 - 17 0 - 0 1 2 3 3 10 3 0 1 31.3 34
06/20/12 OLY 171 - 142 L 38 16 - 20 12 - 13 1 - 2 1 3 4 3 6 1 0 0 54.0 45
06/16/12 WAV 191 - 152 L 23 11 - 20 4 - 6 0 - 0 2 1 3 3 2 0 0 0 39.6 26
06/15/12 VAN 149 - 119 L 20 6 - 13 5 - 10 3 - 4 1 1 2 0 2 1 0 1 37.2 20
06/10/12 BEL 148 - 138 L 30 10 - 19 5 - 11 0 - 0 0 6 6 2 7 3 0 1 31.8 25
06/09/12 POR 126 - 137 W 30 2 - 4 1 - 3 3 - 3 3 0 3 1 6 1 3 4 29.1 8
06/01/12 JPN 151 - 112 L 30 4 - 8 6 - 8 2 - 2 2 0 2 0 4 2 0 2 26.9 16
05/20/12 VAN 111 - 101 L 24 2 - 9 0 - 6 0 - 0 0 2 2 2 0 1 0 4 2.3 4
05/19/12 EDM 110 - 111 W 27 3 - 10 1 - 6 0 - 0 0 2 2 1 5 3 0 5 12.2 7
05/18/12 VAN 133 - 124 L 28 5 - 11 1 - 5 4 - 4 0 1 1 0 4 2 0 0 17.1 15
05/11/12 OLY 121 - 118 L 37 5 - 13 1 - 5 2 - 2 2 1 3 2 11 4 0 2 16.1 13
04/28/12 VAN 113 - 112 L 20 6 - 12 4 - 8 2 - 6 3 1 4 2 5 1 0 1 38.6 18
04/21/12 BEL 105 - 112 W 27 2 - 10 0 - 4 0 - 0 0 2 2 4 4 4 0 3 -3.6 4
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/11 VAN 115 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 0
06/29/11 EDM 125 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 5
06/28/11 ALB 131 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 8 0 0 0 0.0 21
06/23/11 OLY 158 - 133 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 8 0 0 0 0.0 8
06/20/11 COH 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 5 0 0 0 0.0 4
05/19/11 OLY 115 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 8
05/15/11 VAN 143 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 14
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/10 YAM 110 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 7
06/16/10 COH 100 - 90 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 8 0 0 0 0.0 6
06/14/10 VAN 91 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 6
06/02/10 COH 117 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 10
05/26/10 COH 131 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 9
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/09 BEL 138 - 147 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 28
06/19/09 VAN 114 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 10 0 0 0 0.0 3
06/17/09 COH 137 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 12 0 0 0 0.0 8
06/16/09 COH 117 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 13 0 0 0 0.0 15
06/06/09 VBC 115 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 31
06/05/09 BEL 133 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 10 0 0 0 0.0 22
06/03/09 JPN 159 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 11 0 0 0 0.0 17
06/02/09 SEA 112 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 16
05/30/09 EDM 129 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 13
05/29/09 EDM 131 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 12 0 0 0 0.0 22
05/28/09 TAC 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 34
05/26/09 TAC 114 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 11 0 0 0 0.0 15
05/23/09 COH 131 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 13 0 0 0 0.0 32
05/22/09 OLY 120 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 12 0 0 0 0.0 28
05/21/09 COH 95 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 11
05/17/09 VBC 117 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 7 0 0 0 0.0 25
05/09/09 VAN 109 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 28
05/08/09 SNO 141 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 11 0 0 0 0.0 35