Mike Ward
NameMike Ward
Jersey #1
Height6'4" / 1.9m
Weight190 lbs./ 86.2kg.
PositionGuard
CollegeEvergreen State
BioBorn: Pro: IBL 2012 Olympia Reign 20.7ppg, 6.2rpg, 4.7apg; IBL All Star, College: 2009 Evergreen State College 20ppg, 5rpg, 5apg High School: Hogan Prep Academy Personal: Fav Athlete: Carmelo Anthony; Hobbies: Coaching, training, teaching.
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 VAN 6 1 41.3% 35.5% 85.7% 1.3 3.2 4.5 0.8 2.8 0.5 0.0 0.7 23.3 21.6 12.5
2013 OLY 2 2 58.1% 50.0% 57.1% 2.0 6.5 8.5 1.5 9.5 3.5 0.5 3.5 35.5 41.9 31.0
2013 VAN 18 6 44.6% 37.3% 70.5% 0.8 2.9 3.7 1.8 3.8 1.2 0.2 1.6 27.6 21.8 16.3
2012 OLY 22 18 44.0% 31.0% 81.4% 1.9 4.3 6.2 2.3 4.7 2.8 0.4 2.4 37.3 20.7 20.7
2011 OLY 20 0 0% 0% 0% 0.0 0.0 7.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 18.3
2010 OLY 22 0 0% 0% 0% 0.0 0.0 9.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 19.6
2009 OLY 3 0 0% 0% 0% 0.0 0.0 3.0 0.0 4.3 0.0 0.0 0.0 0.0 0.0 18.3
Totals 93 27 44.8% 35.4% 77.5% 0.7 1.9 5.4 1.0 4.4 1.0 0.1 1.0 16.4 26.7 18.7
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/17/14 POR 110 - 119 W 5 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 -7.8 0
05/10/14 SBB 103 - 147 W 26 5 - 12 3 - 9 4 - 4 2 4 6 0 7 0 0 0 33.8 17
05/09/14 VBW 99 - 118 W 30 8 - 16 4 - 8 0 - 0 1 3 4 1 2 0 0 0 23.9 20
05/04/14 POR 128 - 124 L 41 9 - 17 3 - 6 1 - 2 5 7 12 3 4 1 0 2 26.4 22
05/02/14 SAL 112 - 102 L 14 0 - 6 0 - 2 4 - 4 0 3 3 0 1 2 0 2 2.2 4
04/26/14 BEL 127 - 115 L 24 4 - 11 1 - 5 3 - 4 0 2 2 1 3 0 0 0 14.9 12
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 BEL 117 - 114 L 21 4 - 9 1 - 2 3 - 3 1 2 3 0 1 1 1 0 20.4 12
07/04/13 POR 117 - 109 L 13 0 - 2 0 - 2 0 - 0 0 2 2 0 2 3 0 1 -6.7 0
06/30/13 JPN 154 - 127 L 29 6 - 12 4 - 7 5 - 6 2 3 5 4 3 1 0 1 29.6 21
06/28/13 EBP 120 - 164 W 36 16 - 24 9 - 15 0 - 0 2 3 5 2 3 1 2 2 51.4 41
06/23/13 SEA 100 - 106 W 32 7 - 16 0 - 3 0 - 1 1 5 6 0 4 1 0 3 18.4 14
06/21/13 BEL 126 - 104 L 37 8 - 18 3 - 8 3 - 6 0 4 4 3 3 1 0 1 17.4 22
06/20/13 JPN 115 - 128 W 35 14 - 25 5 - 9 4 - 7 3 5 8 3 5 1 0 4 46.6 37
06/11/13 JPN 117 - 161 W 36 11 - 18 3 - 7 0 - 0 1 8 9 0 14 6 1 3 37.4 25
06/08/13 EBP 128 - 90 L 14 3 - 7 0 - 2 0 - 0 0 2 2 2 2 0 0 1 15.7 6
06/02/13 JPN 118 - 105 L 33 6 - 14 1 - 2 0 - 0 1 2 3 1 7 0 0 2 19.9 13
05/24/13 POR 139 - 128 L 28 5 - 12 0 - 1 4 - 4 0 4 4 3 3 4 0 2 12.4 14
05/18/13 LST 134 - 113 L 43 10 - 21 0 - 3 9 - 10 2 7 9 1 11 1 0 3 34.5 29
05/17/13 SAL 135 - 122 L 28 6 - 20 1 - 3 2 - 5 0 2 2 5 3 0 0 2 7.4 15
05/11/13 POR 112 - 121 W 40 11 - 21 3 - 4 5 - 7 0 3 3 3 6 3 0 1 24.9 30
05/10/13 SAL 120 - 113 L 30 5 - 15 0 - 3 9 - 13 0 5 5 2 5 0 0 4 26.9 19
05/05/13 SAL 111 - 131 W 29 8 - 13 2 - 5 0 - 0 2 0 2 1 1 1 0 0 22.0 18
05/04/13 KSA 131 - 93 L 29 5 - 14 1 - 6 2 - 2 2 3 5 1 8 2 0 2 20.9 13
04/27/13 POR 138 - 120 L 18 5 - 11 2 - 4 0 - 0 1 2 3 1 4 1 0 1 27.1 12
04/21/13 BEL 94 - 86 L 18 2 - 10 1 - 3 1 - 4 0 1 1 0 1 0 0 1 -0.0 6
04/19/13 BEL 116 - 92 L 18 4 - 10 0 - 2 0 - 0 0 3 3 3 1 2 0 1 4.5 8
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 POR 118 - 113 L 44 5 - 14 0 - 3 2 - 2 2 7 9 4 7 3 1 2 11.6 12
07/05/12 EDM 89 - 101 W 45 10 - 22 2 - 3 5 - 5 0 5 5 3 6 5 0 2 17.7 27
07/03/12 EDM 118 - 111 L 42 13 - 23 0 - 1 4 - 5 1 5 6 1 7 2 0 3 30.6 30
06/28/12 WAV 108 - 106 L 38 9 - 19 0 - 3 3 - 4 4 5 9 3 7 2 2 4 29.2 21
06/23/12 ORL 119 - 132 W 30 6 - 9 0 - 0 4 - 4 0 2 2 4 6 5 1 4 24.6 16
06/22/12 ORL 144 - 128 L 30 9 - 21 1 - 3 5 - 5 4 4 8 2 4 3 0 0 24.9 24
06/20/12 SAL 171 - 142 L 41 7 - 16 2 - 3 4 - 5 3 4 7 3 0 2 0 1 14.4 20
06/14/12 JPN 132 - 109 L 29 9 - 13 0 - 1 2 - 2 4 2 6 0 3 2 0 1 32.6 20
06/08/12 BEL 130 - 126 L 40 8 - 17 2 - 5 2 - 3 2 2 4 4 5 4 0 6 20.8 20
06/02/12 EDM 138 - 104 L 45 12 - 31 4 - 13 8 - 10 3 2 5 5 1 3 0 3 20.5 36
06/01/12 EDM 126 - 69 L 41 3 - 8 0 - 1 2 - 2 1 2 3 0 3 3 0 0 4.1 8
05/31/12 JPN 136 - 129 L 42 8 - 20 1 - 3 2 - 5 2 5 7 2 9 1 1 2 19.6 19
05/25/12 BEL 145 - 94 L 31 5 - 19 0 - 4 3 - 3 5 4 9 4 1 4 1 1 3.9 13
05/24/12 POR 101 - 136 W 28 7 - 17 0 - 4 7 - 8 2 3 5 2 0 0 1 2 26.9 21
05/18/12 POR 126 - 118 L 34 11 - 21 5 - 10 12 - 13 1 1 2 2 3 1 0 3 46.6 39
05/12/12 BEL 101 - 130 W 35 5 - 12 0 - 2 5 - 6 0 8 8 2 5 2 0 1 16.3 15
05/11/12 SAL 121 - 118 L 40 8 - 14 1 - 2 5 - 7 1 4 5 4 4 3 0 1 19.0 22
05/04/12 VAN 117 - 116 L 46 7 - 17 2 - 5 3 - 4 1 9 10 1 6 7 0 5 15.0 19
05/03/12 POR 113 - 123 W 38 7 - 16 3 - 7 0 - 0 4 3 7 0 7 0 1 3 27.6 17
05/01/12 VAN 99 - 114 W 42 6 - 18 2 - 7 6 - 9 1 6 7 1 6 4 0 3 15.1 20
04/28/12 POR 127 - 138 W 36 5 - 19 1 - 5 5 - 9 1 11 12 3 11 4 0 3 15.7 16
04/20/12 BEL 104 - 133 W 24 6 - 11 1 - 2 7 - 7 0 1 1 1 2 2 0 3 34.2 20
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/11 ALB 109 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 4
06/29/11 ALB 103 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 10 0 0 0 0.0 15
06/28/11 EDM 97 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 7 0 0 0 0.0 9
06/26/11 VAN 129 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 11 0 0 0 0.0 19
06/23/11 POR 158 - 133 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 11 0 0 0 0.0 28
06/21/11 BEL 107 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 11 0 0 0 0.0 12
06/11/11 BEL 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 15
06/07/11 COH 120 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 22
06/03/11 COH 121 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 18
05/31/11 VAN 120 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 7
05/28/11 VAN 113 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 24
05/24/11 COH 116 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 3 0 0 0 0.0 34
05/19/11 POR 115 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 7 0 0 0 0.0 18
05/17/11 VAN 110 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 18
05/14/11 VAN 113 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 9 0 0 0 0.0 24
05/10/11 POR 120 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 16
05/03/11 POR 122 - 149 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 23
05/01/11 USA 101 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 18
04/30/11 USA 84 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 12
04/23/11 BEL 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 30
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/10 YAM 123 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 24
06/30/10 LA 136 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 28
06/27/10 VBC 133 - 93 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 27
06/26/10 VBC 147 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 26
06/22/10 COH 129 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 5 0 0 0 0.0 14
06/19/10 BEL 107 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 22
06/18/10 COH 111 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 17 0 6 0 0 0 0.0 25
06/11/10 POR 123 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 17
06/10/10 TAC 112 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 10
06/07/10 POR 134 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 22
06/05/10 VAN 137 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 12
05/27/10 TAC 92 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 1
05/21/10 YAM 142 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 19
05/18/10 USA 177 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 25
05/11/10 COH 83 - 80 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 8
05/09/10 VBC 115 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 38
05/08/10 VBC 128 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 24
05/02/10 USA 80 - 153 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 28
05/01/10 USA 90 - 156 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 22
04/23/10 TAC 90 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 14
04/17/10 BEL 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 14
04/16/10 TAC 97 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 12
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/25/09 SEA 103 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 21
06/12/09 TAC 128 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 21
05/22/09 POR 120 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 13