Benson Callier
NameBenson Callier
Jersey #33
Height6'6" / 2.0m
Weight190 lbs./ 86.2kg.
PositionGuard
CollegeWestern Kentucky
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 EDM 21 0 0% 0% 0% 0.0 0.0 4.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 10.1
2010 EDM 17 0 0% 0% 0% 0.0 0.0 5.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 16.9
2008 GAR 13 0 0% 0% 0% 0.0 5.3 5.3 0.0 2.5 0.0 0.0 0.0 0.0 0.0 12.2
Totals 51 0 0% 0% 0% 0.0 1.4 3.9 0.0 1.7 0.0 0.0 0.0 0.0 0.0 12.9
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 VAN 124 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 13
07/02/11 ALB 110 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 16
06/29/11 POR 125 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 28
06/28/11 OLY 97 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 1 0 0 0 0.0 10
06/26/11 ALB 119 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 8
06/25/11 ALB 118 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 10
06/24/11 ALB 126 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 6
06/12/11 COH 103 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 0
06/11/11 COH 115 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 1
06/10/11 COH 119 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 10
06/04/11 POR 139 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 15
06/03/11 POR 158 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 15
06/02/11 POR 133 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
05/28/11 USA 140 - 92 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 6
05/27/11 USA 131 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 7
05/22/11 BEL 99 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/21/11 BEL 95 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 17
05/20/11 BEL 129 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 12
05/15/11 ALB 108 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 22
05/14/11 ALB 120 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 4
05/13/11 ALB 109 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 10
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/19/10 YAM 126 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 15
06/18/10 YAM 126 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 13
06/17/10 YAM 121 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 4
06/11/10 BCK 125 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 4 0 0 0 0.0 23
06/10/10 BCK 122 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 12
06/07/10 ALB 125 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 9
06/06/10 ALB 112 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 27
06/04/10 ALB 128 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 6 0 0 0 0.0 12
05/29/10 BEL 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 4 0 0 0 0.0 22
05/28/10 BEL 104 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 8
05/27/10 BEL 132 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 19
05/23/10 VBC 126 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 20
05/22/10 VBC 118 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 15 0 1 0 0 0 0.0 26
05/21/10 VBC 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 8
05/16/10 TAC 128 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 18
05/15/10 TAC 124 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 28
05/14/10 TAC 120 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 24
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/22/08 HOL 0 - 0 L 0 7 - 0 0 - 0 0 - 0 0 4 4 0 2 0 0 0 0.0 14
06/20/08 HOL 0 - 0 L 0 10 - 0 0 - 0 1 - 0 0 9 9 0 5 0 0 0 0.0 21
06/13/08 LA 0 - 0 L 0 12 - 0 0 - 0 1 - 0 0 8 8 0 3 0 0 0 0.0 25
05/30/08 ELG 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 4 4 0 2 0 0 0 0.0 4
05/24/08 KAN 0 - 0 L 0 6 - 0 0 - 0 1 - 0 0 8 8 0 5 0 0 0 0.0 13
05/23/08 BCK 0 - 0 L 0 11 - 0 0 - 0 1 - 0 0 6 6 0 3 0 0 0 0.0 23
05/17/08 ELK 0 - 0 L 0 5 - 0 0 - 0 1 - 0 0 6 6 0 2 0 0 0 0.0 11
05/16/08 ELG 0 - 0 L 0 7 - 0 0 - 0 1 - 0 0 8 8 0 2 0 0 0 0.0 15
05/02/08 GRD 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 5 5 0 3 0 0 0 0.0 2
04/18/08 KAN 0 - 0 L 0 1 - 0 0 - 0 1 - 0 0 4 4 0 1 0 0 0 0.0 3
04/11/08 BCK 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 5 5 0 2 0 0 0 0.0 2
03/28/08 HOL 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 0 0 0 0 0 0 0 0.0 5
03/22/08 ELK 0 - 0 L 0 10 - 0 0 - 0 1 - 0 0 2 2 0 2 0 0 0 0.0 21