Ryan Scott
NameRyan Scott
Jersey #32
Height6'3" / 1.9m
Weight190 lbs./ 86.2kg.
PositionGuard
CollegeCharleston College
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 POR 14 4 36.3% 36.7% 72.7% 0.4 2.1 2.5 1.3 2.1 0.9 0.1 1.1 19.2 15.5 9.1
2012 POR 20 11 46.6% 42.6% 66.0% 0.9 3.1 4.0 2.4 4.2 2.0 0.3 1.5 28.3 19.0 13.0
2010 BCK 27 0 0% 0% 0% 0.0 0.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 16.7
Totals 61 15 42.6% 40.2% 67.2% 0.4 1.5 3.6 1.1 3.6 0.9 0.1 0.7 13.7 22.3 13.7
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/13 JPN 143 - 94 L 21 3 - 10 2 - 6 0 - 0 0 3 3 2 5 1 1 2 17.3 8
06/18/13 JPN 142 - 92 L 17 5 - 10 3 - 7 0 - 0 0 4 4 1 2 0 0 2 35.7 13
06/15/13 JPN 83 - 141 W 17 2 - 9 1 - 5 1 - 2 0 2 2 1 3 0 0 3 14.9 6
06/11/13 BEL 121 - 113 L 3 1 - 4 0 - 2 0 - 0 1 0 1 0 0 2 0 0 -33.4 2
06/09/13 JPN 102 - 157 W 27 5 - 15 5 - 14 0 - 0 0 6 6 1 7 1 0 3 26.6 15
06/07/13 JPN 185 - 92 L 14 3 - 4 2 - 3 0 - 0 1 2 3 2 1 1 0 1 27.9 8
06/01/13 LST 100 - 109 W 29 1 - 5 0 - 3 0 - 0 0 0 0 0 1 0 0 2 2.5 2
05/27/13 BEL 106 - 104 L 10 0 - 3 0 - 1 0 - 0 0 0 0 2 0 1 0 0 -20.6 0
05/25/13 SAL 124 - 115 L 22 5 - 12 4 - 10 0 - 0 1 2 3 1 2 1 0 1 22.0 14
05/18/13 SAL 101 - 113 W 3 0 - 2 0 - 0 0 - 0 0 1 1 0 1 0 0 0 -9.7 0
05/17/13 LST 124 - 105 L 29 7 - 14 4 - 8 2 - 2 0 2 2 1 2 0 0 1 26.3 20
05/11/13 VAN 112 - 121 W 43 8 - 18 5 - 10 2 - 3 2 3 5 1 0 0 0 0 17.0 23
05/03/13 BEL 103 - 112 W 6 3 - 7 1 - 4 0 - 0 0 1 1 4 2 0 0 0 28.0 7
04/27/13 VAN 138 - 120 L 28 2 - 11 2 - 6 3 - 4 0 4 4 2 3 5 1 0 -2.1 9
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/08/12 BEL 142 - 109 L 47 8 - 19 4 - 14 2 - 2 3 6 9 5 8 11 0 1 8.8 22
07/06/12 OLY 118 - 113 L 48 10 - 24 6 - 13 5 - 6 0 7 7 2 3 5 0 4 19.9 31
07/03/12 JPN 178 - 128 L 33 5 - 10 2 - 4 1 - 1 0 6 6 2 12 1 0 1 25.9 13
06/30/12 BEL 132 - 129 L 44 12 - 26 8 - 20 1 - 2 0 6 6 6 13 5 0 4 29.7 33
06/29/12 SAL 123 - 121 L 43 9 - 16 7 - 11 0 - 0 0 6 6 3 9 2 0 1 26.9 25
06/20/12 VAN 164 - 119 L 29 5 - 7 4 - 6 1 - 2 0 3 3 1 4 0 0 0 25.9 15
06/17/12 JPN 158 - 110 L 42 4 - 5 2 - 2 0 - 0 0 0 0 2 0 0 0 0 8.9 10
06/09/12 SAL 126 - 137 W 30 9 - 13 1 - 1 5 - 8 8 0 8 2 4 2 3 1 44.1 24
06/07/12 JPN 157 - 109 L 25 2 - 6 0 - 2 3 - 6 1 5 6 2 6 3 0 3 15.3 7
06/02/12 ORL 113 - 119 W 15 1 - 2 0 - 2 2 - 2 0 0 0 1 1 1 1 1 13.1 4
06/01/12 ORL 113 - 119 W 15 2 - 3 2 - 3 0 - 0 1 2 3 2 2 1 1 1 25.3 6
05/25/12 VAN 150 - 138 L 19 4 - 7 3 - 5 0 - 0 1 1 2 1 0 0 1 2 29.7 11
05/24/12 OLY 101 - 136 W 33 4 - 9 2 - 5 1 - 4 1 8 9 3 5 2 0 2 15.7 11
05/20/12 EDM 120 - 113 L 18 3 - 8 2 - 7 3 - 4 1 0 1 4 4 1 0 0 18.9 11
05/18/12 OLY 126 - 118 L 8 0 - 2 0 - 0 0 - 0 0 0 0 2 0 1 0 0 -20.8 0
05/12/12 VAN 119 - 122 W 9 1 - 6 0 - 4 1 - 2 0 1 1 0 0 1 0 0 -13.6 3
05/05/12 VAN 113 - 129 W 10 2 - 5 1 - 3 0 - 0 0 3 3 0 2 1 0 1 21.9 5
05/03/12 OLY 113 - 123 W 30 6 - 13 3 - 6 0 - 0 1 4 5 4 6 2 0 2 21.1 15
04/28/12 OLY 127 - 138 W 36 2 - 7 1 - 3 3 - 4 1 2 3 3 2 0 0 3 11.0 8
04/27/12 BEL 112 - 100 L 31 1 - 5 1 - 4 3 - 4 0 2 2 2 3 1 0 2 8.2 6
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/10 ALB 117 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 6
07/01/10 TAC 140 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 9
06/29/10 POR 114 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 17
06/28/10 YAM 114 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 14
06/27/10 VAN 107 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 13
06/25/10 HOL 147 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 10 0 0 0 0.0 11
06/19/10 ALB 115 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 18
06/18/10 ALB 111 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 17
06/11/10 EDM 125 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 25
06/10/10 EDM 122 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 20
06/07/10 KAN 131 - 128 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 16
06/05/10 KAN 113 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 21
05/22/10 POR 127 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 3
05/20/10 POR 144 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 4 0 0 0 0.0 17
05/14/10 KAN 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 20
05/07/10 HOL 114 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 11
05/06/10 HOL 119 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 19
04/30/10 KAN 128 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 10 0 0 0 0.0 17
04/23/10 HOL 127 - 141 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 8 0 0 0 0.0 20
04/18/10 USA 92 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 10 0 0 0 0.0 20
04/17/10 USA 85 - 152 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 8 0 0 0 0.0 23
04/16/10 KAN 118 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 30
04/12/10 ALB 127 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 11
04/11/10 ALB 127 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 11
04/09/10 ALB 129 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 22
04/04/10 USA 95 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 16
04/03/10 USA 116 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 5 0 0 0 0.0 23