Brad Lechtenberg
NameBrad Lechtenberg
Jersey #1
Height6'3" / 1.9m
Weight185 lbs./ 83.9kg.
PositionGuard
CollegeUniversity of San Diego
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 VAN 10 0 28.6% 30.0% 0% 0.4 0.3 0.7 0.5 0.4 0.1 0.0 0.5 6.6 10.7 1.8
2012 VAN 15 0 41.8% 40.8% 87.5% 0.1 1.3 1.4 1.0 0.7 0.4 0.0 0.3 13.5 15.7 6.8
2011 VAN 18 0 0% 0% 0% 0.0 0.0 3.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 8.8
2010 VAN 20 0 0% 0% 0% 0.0 0.0 4.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 10.2
2009 VAN 17 0 0% 0% 0% 0.0 0.0 4.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 7.3
2008 VAN 2 0 0% 0% 0% 0.0 1.5 1.5 0.0 2.5 0.0 0.0 0.0 0.0 0.0 17.0
Totals 82 0 56.0% 38.5% 87.5% 0.1 0.3 1.5 0.2 0.9 0.1 0.0 0.1 3.3 29.9 7.8
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/14 BEL 126 - 143 L 4 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 0 0 -0.6 0
06/24/14 POR 141 - 133 L 12 0 - 3 0 - 3 0 - 0 1 0 1 1 0 1 0 1 -8.0 0
06/17/14 SAL 123 - 137 W 5 1 - 5 1 - 4 0 - 0 1 0 1 0 0 0 0 0 4.0 3
06/01/14 POR 134 - 131 L 1 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 0 -17.2 0
05/26/14 BEL 127 - 110 L 5 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 -7.8 0
05/24/14 BEL 122 - 134 L 19 3 - 8 3 - 8 0 - 0 2 2 4 1 4 0 0 4 34.8 9
05/17/14 POR 110 - 119 L 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/04/14 POR 128 - 124 W 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/02/14 SAL 112 - 102 W 9 1 - 3 1 - 3 0 - 0 0 0 0 0 0 0 0 0 6.6 3
04/26/14 BEL 127 - 115 W 6 1 - 1 1 - 1 0 - 0 0 0 0 1 0 0 0 0 20.1 3
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 BEL 127 - 98 L 22 5 - 6 5 - 6 2 - 2 0 0 0 2 0 0 0 0 32.2 17
07/05/12 SAL 131 - 117 W 17 5 - 6 5 - 6 0 - 0 0 2 2 0 2 1 0 0 40.8 15
06/23/12 EDM 114 - 100 L 25 1 - 4 1 - 4 2 - 2 0 5 5 2 0 1 0 0 4.0 5
06/22/12 EDM 106 - 105 L 23 2 - 6 1 - 4 0 - 0 0 2 2 2 0 0 0 0 2.7 5
06/20/12 POR 164 - 119 L 17 3 - 9 2 - 6 0 - 0 0 1 1 1 0 0 0 0 7.3 8
06/15/12 SAL 149 - 119 L 12 3 - 4 3 - 3 0 - 1 0 3 3 0 0 1 0 0 28.7 9
06/02/12 JPN 152 - 102 W 18 5 - 13 3 - 12 2 - 2 1 0 1 0 2 0 0 1 29.3 15
06/01/12 BEL 115 - 128 L 4 0 - 1 0 - 1 0 - 0 0 0 0 0 1 0 0 0 -1.1 0
05/26/12 JPN 153 - 119 W 14 6 - 16 6 - 16 0 - 0 1 2 3 3 1 1 0 1 34.7 18
05/20/12 SAL 111 - 101 W 8 1 - 2 1 - 2 0 - 0 0 1 1 0 0 0 0 0 14.1 3
05/12/12 POR 119 - 122 L 11 2 - 5 2 - 5 0 - 0 0 0 0 0 1 0 0 0 17.5 6
05/11/12 BEL 127 - 120 L 14 0 - 2 0 - 2 0 - 0 0 1 1 3 1 1 0 1 -5.8 0
05/05/12 POR 113 - 129 W 3 0 - 2 0 - 2 1 - 1 0 0 0 0 0 0 0 0 -10.5 1
05/04/12 OLY 117 - 116 W 3 0 - 1 0 - 1 0 - 0 0 0 0 2 0 0 0 0 -24.5 0
04/28/12 SAL 113 - 112 W 11 0 - 2 0 - 1 0 - 0 0 2 2 0 2 1 0 1 1.9 0
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 EDM 124 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
07/02/11 BEL 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 3
07/01/11 POR 115 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
06/26/11 OLY 129 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 3
06/24/11 KAN 121 - 96 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 18
06/16/11 POR 133 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 12
06/13/11 POR 111 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 9
05/31/11 OLY 120 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 5
05/28/11 OLY 113 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 14
05/27/11 BEL 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 23
05/22/11 POR 133 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 14
05/20/11 COH 136 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 6
05/17/11 OLY 110 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 19
05/15/11 POR 143 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 0
05/07/11 COH 123 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 3
05/01/11 USA 97 - 165 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 17
04/30/11 BEL 118 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
04/29/11 BEL 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 11
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/10 ALB 124 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 18
07/02/10 VBC 105 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 0
06/27/10 BCK 107 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 6
06/26/10 POR 135 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 11
06/14/10 POR 91 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 15
06/12/10 BEL 129 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 9
06/11/10 TAC 122 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 8
06/05/10 OLY 137 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 3
06/04/10 VBC 117 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 1
05/29/10 YAM 107 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/28/10 POR 130 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 21
05/14/10 COH 136 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 22
05/12/10 YAM 123 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 11
05/08/10 COH 94 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 9
05/07/10 YAM 135 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 6
05/02/10 USA 79 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 11
05/01/10 USA 73 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 17
04/25/10 VBC 131 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 13
04/24/10 VBC 133 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 9
04/23/10 BEL 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 14
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 POR 104 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 6
06/28/09 HOL 140 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 6
06/27/09 VBC 106 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 7
06/23/09 COH 86 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 5
06/20/09 SNO 120 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 6
06/19/09 POR 114 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 3
06/05/09 TAC 120 - 98 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 3
06/02/09 COH 69 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 2
05/30/09 JPN 134 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 4
05/29/09 TAC 107 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 9
05/23/09 BEL 104 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 3
05/22/09 COH 135 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 15
05/16/09 SNO 109 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
04/25/09 SEA 99 - 98 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 14
04/24/09 BEL 117 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 12
04/12/09 USA 112 - 131 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 18
04/11/09 USA 89 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 11
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/08 BEL 0 - 0 L 0 9 - 0 0 - 0 0 - 0 0 2 2 0 3 0 0 0 0.0 18
06/28/08 COH 0 - 0 L 0 8 - 0 0 - 0 0 - 0 0 1 1 0 2 0 0 0 0.0 16