Derrick Webb
NameDerrick Webb
Jersey #5
Height6'3" / 1.9m
Weight190 lbs./ 86.2kg.
PositionGuard
CollegeWestern Washington
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 BEL 2 0 63.6% 33.3% 36.8% 1.5 4.0 5.5 3.5 6.0 0.0 0.0 1.0 25.5 24.0 11.0
2013 BEL 15 2 53.3% 48.1% 66.7% 2.3 3.4 5.7 2.3 3.2 1.6 0.0 0.8 25.8 21.2 12.7
2011 BEL 20 0 0% 0% 0% 0.0 0.0 3.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 10.2
2010 BEL 17 0 0% 0% 0% 0.0 0.0 6.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 10.7
Totals 54 2 54.1% 46.7% 58.6% 0.7 1.1 3.6 0.8 2.6 0.4 0.0 0.3 8.1 27.8 11.1
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/31/14 SPL 118 - 130 W 25 0 - 2 0 - 1 3 - 8 1 3 4 5 5 0 0 0 5.3 3
05/30/14 VBW 109 - 150 W 26 7 - 9 1 - 2 4 - 11 2 5 7 2 7 0 0 2 41.9 19
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 VAN 117 - 114 L 23 1 - 3 0 - 0 0 - 2 1 2 3 3 3 0 0 2 8.5 2
07/04/13 SAL 138 - 103 L 26 5 - 12 1 - 2 2 - 2 5 1 6 3 1 0 0 1 21.1 13
06/30/13 SEA 104 - 117 W 37 5 - 14 0 - 1 2 - 3 2 5 7 3 3 3 0 1 6.7 12
06/21/13 VAN 126 - 104 L 24 6 - 10 2 - 3 1 - 1 1 4 5 3 5 1 0 1 30.4 15
06/11/13 POR 121 - 113 L 28 6 - 10 1 - 2 2 - 2 1 2 3 2 4 2 0 1 22.3 15
06/09/13 EBP 153 - 100 L 23 4 - 5 1 - 1 2 - 4 2 2 4 1 6 2 0 1 28.5 11
06/01/13 SEA 105 - 91 L 24 4 - 7 1 - 1 0 - 0 3 3 6 2 1 2 0 1 16.1 9
05/27/13 POR 106 - 104 L 32 5 - 12 0 - 3 5 - 7 1 4 5 1 5 3 0 3 18.9 15
05/24/13 SAL 112 - 129 W 32 6 - 10 1 - 2 1 - 2 4 3 7 3 1 2 0 0 16.0 14
05/19/13 LST 106 - 86 L 28 3 - 12 0 - 1 3 - 6 3 1 4 2 1 1 0 0 2.3 9
05/17/13 JPN 130 - 83 L 24 7 - 11 2 - 3 4 - 8 1 4 5 2 1 2 0 1 29.1 20
05/10/13 JPN 161 - 78 L 24 6 - 9 0 - 1 0 - 0 5 7 12 2 6 2 0 0 31.8 12
05/04/13 SAL 101 - 143 W 28 5 - 7 1 - 1 5 - 6 3 6 9 5 6 2 0 0 29.9 16
05/03/13 POR 103 - 112 W 11 4 - 5 2 - 3 3 - 4 1 2 3 1 0 1 0 0 47.8 13
04/26/13 KSA 166 - 117 L 23 5 - 8 1 - 3 4 - 4 2 5 7 1 5 1 0 0 35.0 15
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/11 VAN 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 2
06/26/11 KAN 179 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 5 0 0 0 0.0 17
06/21/11 OLY 107 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 8
06/11/11 OLY 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 10
06/04/11 VAN 107 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 3
06/03/11 VAN 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 6
05/30/11 POR 133 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 8
05/27/11 VAN 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 16
05/26/11 POR 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 2
05/22/11 EDM 99 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 11
05/21/11 EDM 95 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 17
05/20/11 EDM 129 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 10
05/13/11 POR 151 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 25
05/07/11 OLY 115 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 22
05/06/11 COH 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 7
05/01/11 USA 75 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 9
04/30/11 VAN 118 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 4
04/29/11 VAN 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 16
04/23/11 OLY 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 6
04/15/11 COH 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 4
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/16/10 ALB 126 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 11
07/03/10 YAM 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 17
07/02/10 LA 94 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 16
06/25/10 TAC 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 20
06/20/10 POR 125 - 86 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 18
06/05/10 COH 126 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 12
05/31/10 COH 103 - 79 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 3
05/29/10 EDM 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 48
05/28/10 EDM 104 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
05/27/10 EDM 132 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 9
05/20/10 TAC 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 5
05/16/10 VBC 102 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 2
05/14/10 VBC 114 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 5
05/02/10 VBC 110 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 11
04/23/10 VAN 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 2
04/17/10 OLY 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
04/09/10 TAC 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 1