Damon King
NameDamon King
Jersey #10
Height6'4" / 1.9m
Weight200 lbs./ 90.7kg.
PositionGuard
CollegeWeber State
BioHas played professionally in Syria, China, and Lebanon.
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 TGR 6 2 27.3% 14.0% 60.0% 0.8 3.2 4.0 3.0 4.2 1.0 0.0 0.5 33.8 4.1 9.5
2014 SAL 1 0 25.0% 0.0% 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 -6.3 2.0
2012 SAL 15 12 48.8% 49.0% 72.2% 1.5 2.6 4.1 2.8 3.5 1.1 0.5 1.2 29.8 25.6 19.2
2010 VAN 21 0 0% 0% 0% 0.0 0.0 5.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 10.1
Totals 43 14 42.0% 38.5% 71.2% 0.6 1.3 3.4 1.4 3.4 0.5 0.2 0.5 15.2 22.3 13.0
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
08/09/15 TKO 135 - 144 W 48 4 - 23 0 - 11 1 - 2 1 6 7 1 10 0 0 0 1.7 9
07/26/15 SOL 102 - 107 L 26 3 - 12 1 - 3 0 - 0 3 1 4 2 1 2 0 0 -0.7 7
07/25/15 HUS 129 - 116 W 34 5 - 15 1 - 7 0 - 0 1 1 2 5 3 1 0 1 4.7 11
07/19/15 SOL 114 - 105 L 30 5 - 15 2 - 10 1 - 1 0 1 1 3 7 1 0 0 11.3 13
07/11/15 TKO 125 - 127 W 40 6 - 19 2 - 11 0 - 0 0 7 7 4 2 0 0 2 8.0 14
07/03/15 NXL 133 - 128 W 25 1 - 4 0 - 1 1 - 2 0 3 3 3 2 2 0 0 -2.0 3
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/13/14 VAN 122 - 114 L 5 1 - 4 0 - 1 0 - 0 0 0 0 0 0 0 0 0 -6.3 2
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/12 VAN 131 - 117 L 29 5 - 17 0 - 2 2 - 4 0 5 5 1 2 1 0 2 6.6 12
07/01/12 VAN 140 - 129 L 30 7 - 15 4 - 7 4 - 4 0 3 3 6 2 3 0 1 19.5 22
06/29/12 POR 123 - 121 L 42 7 - 13 6 - 12 2 - 5 2 1 3 3 6 0 0 1 24.1 22
06/16/12 WAV 191 - 152 L 23 11 - 16 5 - 10 3 - 3 2 3 5 1 5 1 1 0 61.4 30
06/15/12 VAN 149 - 119 L 35 9 - 16 5 - 8 2 - 2 1 1 2 0 4 1 0 2 31.4 25
06/10/12 BEL 148 - 138 L 29 7 - 17 2 - 9 0 - 0 2 2 4 5 5 0 0 1 19.4 16
06/09/12 POR 126 - 137 W 15 4 - 8 5 - 5 6 - 9 9 0 9 3 1 3 2 0 61.3 19
06/02/12 BEL 127 - 105 L 36 7 - 12 3 - 5 5 - 10 1 4 5 4 3 3 1 2 22.6 22
06/01/12 JPN 151 - 112 L 33 6 - 6 5 - 5 2 - 2 1 0 1 0 9 0 0 1 38.6 19
05/20/12 VAN 111 - 101 L 33 2 - 10 2 - 7 0 - 0 0 6 6 2 6 1 0 2 8.4 6
05/19/12 EDM 110 - 111 W 31 7 - 12 3 - 6 4 - 4 2 5 7 3 4 0 3 0 35.6 21
05/18/12 VAN 133 - 124 L 21 11 - 16 5 - 8 1 - 2 0 3 3 3 1 1 0 2 53.1 28
05/11/12 OLY 121 - 118 L 40 7 - 20 4 - 12 3 - 3 1 4 5 5 1 2 0 2 12.2 21
04/28/12 VAN 113 - 112 L 26 4 - 11 1 - 3 5 - 6 1 2 3 2 2 1 0 1 16.9 14
04/21/12 BEL 105 - 112 W 24 5 - 14 1 - 5 0 - 0 0 0 0 4 1 0 0 1 6.2 11
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/10 ALB 124 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 0
07/02/10 VBC 105 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 13
06/27/10 BCK 107 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 5
06/26/10 POR 135 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 7 0 0 0 0.0 16
06/14/10 POR 91 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 15
06/12/10 BEL 129 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 13
06/11/10 TAC 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 5
06/05/10 OLY 137 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 6
06/04/10 VBC 117 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 11
05/29/10 YAM 107 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 16
05/28/10 POR 130 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 9
05/22/10 TAC 116 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 16
05/21/10 COH 113 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 15
05/15/10 VBC 106 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 5
05/14/10 COH 136 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 3
05/12/10 YAM 123 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 0
05/08/10 COH 94 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 10 0 0 0 0.0 12
05/07/10 YAM 135 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 13
05/02/10 USA 79 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 17
05/01/10 USA 73 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 16
04/23/10 BEL 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 7