Itrelle Lambert
NameItrelle Lambert
Jersey #8
Height5'11" / 1.8m
WeightUnknown
PositionGuard
CollegeOregon State University
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 POR 9 2 37.5% 0.0% 66.7% 0.3 1.1 1.4 1.2 3.4 1.0 0.0 0.6 17.6 8.4 3.1
2012 JPN 7 6 51.3% 36.8% 69.0% 1.3 1.4 2.7 2.1 6.4 2.0 0.0 0.9 32.7 19.6 15.6
2012 WAV 1 1 0% 0% 0% 1.0 2.0 3.0 2.0 3.0 2.0 0.0 0.0 15.0 2.0 0.0
2011 KAN 1 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
2011 POR 10 0 0% 0% 0% 0.0 0.0 2.0 0.0 2.9 0.0 0.0 0.0 0.0 0.0 4.5
2010 POR 14 0 0% 0% 0% 0.0 0.0 1.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 16.0
2010 VAN 11 0 0% 0% 0% 0.0 0.0 0.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 5.3
Totals 53 9 47.3% 29.2% 68.6% 0.2 0.4 1.5 0.5 3.5 0.5 0.0 0.2 7.6 23.6 8.8
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/13 JPN 143 - 94 L 18 3 - 6 0 - 1 0 - 0 1 1 2 0 8 2 0 0 20.2 6
06/18/13 JPN 142 - 92 L 16 1 - 5 0 - 1 0 - 0 1 0 1 0 4 1 0 1 6.7 2
06/09/13 JPN 102 - 157 W 22 1 - 4 0 - 2 0 - 0 0 1 1 0 7 0 0 0 10.3 2
06/07/13 JPN 185 - 92 L 29 3 - 6 0 - 0 0 - 0 0 7 7 1 8 4 0 2 13.6 6
06/01/13 LST 100 - 109 W 13 0 - 0 0 - 0 1 - 2 0 0 0 1 2 1 0 1 6.1 1
05/25/13 SAL 124 - 115 L 3 0 - 1 0 - 0 0 - 0 0 0 0 2 0 0 0 1 -6.5 0
05/18/13 SAL 101 - 113 W 16 1 - 4 0 - 1 0 - 0 1 0 1 2 1 0 0 0 0.5 2
05/17/13 LST 124 - 105 L 27 1 - 3 0 - 0 0 - 0 0 1 1 3 1 0 0 0 0.2 2
05/11/13 VAN 112 - 121 W 14 2 - 3 0 - 0 3 - 4 0 0 0 2 0 1 0 0 11.8 7
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/12 POR 178 - 128 L 30 5 - 10 0 - 1 0 - 0 0 3 3 3 5 0 0 2 16.9 10
06/28/12 OLY 108 - 106 L 15 0 - 0 0 - 0 0 - 0 1 2 3 2 3 2 0 0 2.0 0
06/17/12 POR 158 - 110 L 44 8 - 13 0 - 3 5 - 5 0 0 0 1 0 0 0 0 16.1 21
06/14/12 OLY 132 - 109 L 35 5 - 15 0 - 1 4 - 5 3 4 7 2 10 4 0 1 15.2 14
06/02/12 VAN 152 - 102 L 37 10 - 18 3 - 7 6 - 7 3 2 5 2 14 3 0 0 37.8 29
06/01/12 SAL 151 - 112 L 29 4 - 4 0 - 0 1 - 2 2 0 2 0 5 4 0 1 15.9 9
05/31/12 OLY 136 - 129 L 24 4 - 8 0 - 0 4 - 8 0 1 1 3 4 2 0 0 12.0 12
05/26/12 VAN 153 - 119 L 30 5 - 12 4 - 7 0 - 2 1 0 1 4 7 1 0 2 19.6 14
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/24/11 VAN 121 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
05/26/11 BEL 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 0
05/22/11 VAN 133 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 7
05/19/11 OLY 115 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
05/15/11 VAN 143 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/13/11 BEL 151 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 2
05/12/11 COH 107 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 4
05/10/11 OLY 120 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 4 0 0 0 0.0 10
05/03/11 OLY 122 - 149 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 6 0 0 0 0.0 11
05/01/11 USA 79 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 2
04/30/11 USA 75 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 9
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
11/20/10 126 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 5 0 0 0 0.0 22
11/20/10 104 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 12 0 0 0 0.0 16
07/01/10 YAM 110 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
06/26/10 VAN 135 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 15
06/25/10 YAM 152 - 142 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 4 0 0 0 0.0 20
06/23/10 YAM 132 - 137 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 3 0 0 0 0.0 4
06/16/10 COH 100 - 90 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 2
06/14/10 VAN 91 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 18
06/12/10 VBC 140 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 4 0 0 0 0.0 10
06/11/10 OLY 123 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 32
06/09/10 YAM 129 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 16
06/07/10 OLY 134 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 12
06/05/10 TAC 120 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 27
06/04/10 YAM 119 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 30
05/29/10 YAM 107 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
05/28/10 POR 130 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 11
05/22/10 TAC 116 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 4
05/14/10 COH 136 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 0
05/12/10 YAM 123 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 4
05/07/10 YAM 135 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 0
05/02/10 USA 79 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 5 0 0 0 0.0 9
05/01/10 USA 73 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 8 0 0 0 0.0 16
04/25/10 VBC 131 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 1
04/24/10 VBC 133 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 8
04/23/10 BEL 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 3