Devin Uskoski
NameDevin Uskoski
Jersey #24
Height6'6" / 2.0m
Weight220 lbs./ 99.8kg.
PositionForward
CollegeRocky Mountain
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2012 VAN 12 10 57.9% 57.6% 74.6% 3.1 5.5 8.6 2.8 1.4 1.4 0.4 0.6 31.3 23.9 17.2
2011 VAN 21 0 0% 0% 0% 0.0 0.0 3.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 18.0
2010 VAN 20 0 0% 0% 0% 0.0 0.0 15.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 17.9
Totals 53 10 57.9% 57.6% 74.6% 0.7 1.2 11.4 0.6 1.7 0.3 0.1 0.1 7.1 30.5 17.8
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 BEL 127 - 98 L 22 1 - 4 0 - 0 0 - 0 1 6 7 1 2 2 0 1 4.3 2
07/05/12 SAL 131 - 117 L 31 6 - 11 0 - 1 10 - 10 4 4 8 3 2 1 0 1 32.9 22
07/01/12 SAL 140 - 129 L 35 10 - 19 2 - 5 2 - 4 4 3 7 1 3 0 1 2 31.4 24
06/29/12 YAM 123 - 119 L 26 7 - 10 2 - 4 5 - 7 5 8 13 5 1 0 0 1 42.2 21
06/23/12 EDM 114 - 100 L 45 10 - 15 2 - 4 9 - 12 3 7 10 3 1 0 0 0 29.6 31
06/22/12 EDM 106 - 105 L 44 5 - 13 3 - 5 9 - 10 2 7 9 2 0 0 0 0 18.6 22
06/20/12 POR 164 - 119 L 25 6 - 9 4 - 5 2 - 4 1 3 4 5 1 2 0 0 23.3 18
06/15/12 SAL 149 - 119 L 26 3 - 4 1 - 1 5 - 6 0 5 5 3 0 2 0 0 15.3 12
06/02/12 JPN 152 - 102 L 19 7 - 10 1 - 2 1 - 1 4 9 13 1 0 0 1 0 47.0 16
06/01/12 BEL 115 - 128 W 31 3 - 5 0 - 0 0 - 2 2 7 9 1 3 4 1 0 7.5 6
05/20/12 SAL 111 - 101 L 42 7 - 15 2 - 4 2 - 2 10 7 17 5 3 3 2 0 21.8 18
05/18/12 SAL 133 - 124 L 29 5 - 6 2 - 2 2 - 5 1 0 1 4 1 3 0 2 16.5 14
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 EDM 124 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 5 0 0 0 0.0 25
07/02/11 BEL 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 19 0 4 0 0 0 0.0 17
07/01/11 POR 115 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 16 0 4 0 0 0 0.0 18
06/26/11 OLY 129 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 16 0 2 0 0 0 0.0 23
06/24/11 KAN 121 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 1 0 0 0 0.0 18
06/16/11 POR 133 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 2 0 0 0 0.0 14
06/13/11 POR 111 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 3 0 0 0 0.0 11
06/04/11 BEL 107 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 3 0 0 0 0.0 23
06/03/11 BEL 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 23
05/31/11 OLY 120 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 15
05/28/11 OLY 113 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 1 0 0 0 0.0 13
05/27/11 BEL 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 1 0 0 0 0.0 15
05/22/11 POR 133 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 18
05/20/11 COH 136 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 1 0 0 0 0.0 18
05/17/11 OLY 110 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 16 0 3 0 0 0 0.0 18
05/15/11 POR 143 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 5 0 0 0 0.0 23
05/14/11 OLY 113 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 15 0 1 0 0 0 0.0 15
05/07/11 COH 123 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 17
05/01/11 USA 97 - 165 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 1 0 0 0 0.0 23
04/30/11 BEL 118 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 17 0 1 0 0 0 0.0 23
04/29/11 BEL 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 9
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/10 ALB 124 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 12
07/02/10 VBC 105 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 2 0 0 0 0.0 26
06/27/10 BCK 107 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 1 0 0 0 0.0 22
06/26/10 POR 135 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 20 0 1 0 0 0 0.0 20
06/14/10 POR 91 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 15
06/12/10 BEL 129 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 0 0 0 0 0.0 21
06/11/10 TAC 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 24 0 0 0 0 0 0.0 25
06/05/10 OLY 137 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 17 0 0 0 0 0 0.0 18
06/04/10 VBC 117 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 7
05/29/10 YAM 107 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 10
05/28/10 POR 130 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 15
05/22/10 TAC 116 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 21
05/21/10 COH 113 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 16
05/15/10 VBC 106 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 28
05/14/10 COH 136 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 3 0 0 0 0.0 18
05/12/10 YAM 123 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 13 0 0 0 0 0 0.0 25
05/08/10 COH 94 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 15 0 0 0 0 0 0.0 13
05/07/10 YAM 135 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 15 0 1 0 0 0 0.0 26
05/02/10 USA 79 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 13 0 5 0 0 0 0.0 16
05/01/10 USA 73 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 4