TEAMS
AC Green - Team Green
# Player Name Height College or Last Pro Position Games Points Rebounds Assists
0 Josh Turner 6'2" Portland Community College Guard 0 0.0 0.0 0.0
1 Tyrone White Jr. 6'7" CSU Bakersfield Guard 0 0.0 0.0 0.0
2 Johnel Gray 6'4" Texas A & M Guard 0 0.0 0.0 0.0
3 Alex Scales 6'2" University of Oregon Guard 0 0.0 0.0 0.0
8 Anthony Atherton 6'3" Umpqua Guard 0 0.0 0.0 0.0
10 Damon King 6'4" Weber State Guard 0 0.0 0.0 0.0
10 Seth Tarver 6'5" Oregon State Guard 0 0.0 0.0 0.0
13 Ernie Spada 6'1" Humbolt State Guard 0 0.0 0.0 0.0
15 Kalonji Paschal 6'0" Mesa State Guard 0 0.0 0.0 0.0
20 Dominique Deweese 6'3" Western Oregon University Guard 0 0.0 0.0 0.0
23 Chad Easterling 6'6" Hampton Forward 0 0.0 0.0 0.0
33 Chris Johnson 6'11" LSU - NBA Cavaliers Center 0 0.0 0.0 0.0
45 Nick Green 6'7" Humboldt State Center 0 0.0 0.0 0.0
 
Inactive
0 Dominic Waters 6'1" Portland State Guard 0 0.0 0.0 0.0
0 Mike Moser 6'8" UNLV Forward 0 0.0 0.0 0.0
15 Jordan Railey 7'0" Washington State University- NBA Sixers Center 0 0.0 0.0 0.0
32 Ime Udoka 6'6" Portland State - NBA Spurs Forward 0 0.0 0.0 0.0
34 Ndamukong Suh 6'4" Nebraska -NFL Forward 0 0.0 0.0 0.0
34 Jalil Bassit 6'4" University of Oregon Guard 0 0.0 0.0 0.0
Beaverton Soldiers
# Player Name Height College or Last Pro Position Games Points Rebounds Assists
0 Laron Daniels 6'3" Warner Pacific Guard 0 0.0 0.0 0.0
1 Kevan West 6'3" Concordia University Guard 0 0.0 0.0 0.0
2 Cameron McCaffrey 6'1" Batumi (Georgia) Guard 0 0.0 0.0 0.0
3 Justin Steinke 6'3" Clackamas Community College Guard 0 0.0 0.0 0.0
7 Chehales Tapscott 6'6" Portland State Forward 0 0.0 0.0 0.0
8 Steffen Harvey 6'1" Warner Pacific College Guard 0 0.0 0.0 0.0
13 Derrick Hayes 6'5" William Wood Forward 0 0.0 0.0 0.0
15 Tony Golden 6'0" NW Nazarene Guard 0 0.0 0.0 0.0
21 Anthony Lackey 6'6" Portland State Forward 0 0.0 0.0 0.0
32 Bobby Evans 6'8" Yuba College Forward 0 0.0 0.0 0.0
34 LaShawn (Shawn) Malloy 6'10" University of New Orleans Center 0 0.0 0.0 0.0
35 Riley Barker 6'10" University of Portland Guard 0 0.0 0.0 0.0
Mike James - Next Level
# Player Name Height College or Last Pro Position Games Points Rebounds Assists
1 Antwan Williams 6'0" Puget Sound Guard 0 0.0 0.0 0.0
5 Mike James 6'1" Lamar University - NBA Suns Guard 0 0.0 0.0 0.0
7 Cedale Doyle 6'1" San Diego Christian Guard 0 0.0 0.0 0.0
13 Richard Townsend-Gant 6'6" Victoria Island University Forward 0 0.0 0.0 0.0
Portland - 503
# Player Name Height College or Last Pro Position Games Points Rebounds Assists
0 Tyrone White Jr 6'7" CSU Bakersfield Guard 0 0.0 0.0 0.0
1 Noah Kone 0'0" Not Applicable Forward 0 0.0 0.0 0.0
3 Jahad Hudson 0'0" Not Applicable Guard 0 0.0 0.0 0.0
10 Rashaad Dent 0'0" Not Applicable Guard 0 0.0 0.0 0.0
15 Jordan Railey 7'0" Washington State University Center 0 0.0 0.0 0.0
15 Kevan West 6'4" Concordia University Forward 0 0.0 0.0 0.0
20 Fred Jones 6'4" Oregon Guard 0 0.0 0.0 0.0
33 Steve Garrity 0'0" Not Applicable Center 0 0.0 0.0 0.0
Seattle - 206
# Player Name Height College or Last Pro Position Games Points Rebounds Assists
8 Martell Webster 6'7" NBA - Washington Wizards Forward 0 0.0 0.0 0.0
11 Jamal Crawford 6'5" University of Michigan- NBA Clippers Guard 0 0.0 0.0 0.0
Terrence Jones - Takeover
# Player Name Height College or Last Pro Position Games Points Rebounds Assists
0 Antoine Hosley 6'0" Montana State -Billings Guard 0 0.0 0.0 0.0
1 Terrence Jones 6'9" University of Kentucky - NBA Rockets Forward 0 0.0 0.0 0.0
7 Paul McCoy 6'1" St. Mary's Guard 0 0.0 0.0 0.0
11 Antoine Stoudamire 6'4" University of Oregon Guard 0 0.0 0.0 0.0
13 Mac Hopson 6'3" University of Idaho Guard 0 0.0 0.0 0.0
15 Jeremy Smith 6'5" West Georgia Forward 0 0.0 0.0 0.0
21 Kristopher White 6'6" Western Oregon University Forward 0 0.0 0.0 0.0
23 Terrence Glynn 6'5" Western Oregon University Forward 0 0.0 0.0 0.0
32 Brian Morris 6'9" Humboldt State Forward 0 0.0 0.0 0.0
 
Inactive
7 Brad Tinsley 6'3" Vanderbilt Guard 0 0.0 0.0 0.0
21 Channing Frye 6'11" Arizona - NBA Orlando Magic Forward 0 0.0 0.0 0.0
34 Stephen Madison 6'5" Idaho Forward 0 0.0 0.0 0.0
Terrence Ross - Huskies
# Player Name Height College or Last Pro Position Games Points Rebounds Assists
0 Josh Tarver 6'3" Oregon State Guard 0 0.0 0.0 0.0
1 Kenya Ward 6'4" Concordia (OR) Guard 0 0.0 0.0 0.0
2 Marquis Hall 6'0" Lehigh University Guard 0 0.0 0.0 0.0
3 Jalen Thomas 5'11" Mount Hood Community College Guard 0 0.0 0.0 0.0
11 Terrell Mack 6'4" U of Hawaii Guard 0 0.0 0.0 0.0
15 Adebayo Bayo Arigbon 6'6" San Diego Christian Forward 0 0.0 0.0 0.0
21 Alex Laul 6'6" Bethany College Forward 0 0.0 0.0 0.0
33 Kevin McShane 6'9" Oregon State University Center 0 0.0 0.0 0.0
 
Inactive
13 Mike Holton 6'1" St Michael's Guard 0 0.0 0.0 0.0
15 Xavier Alexander 6'6" S Nazarene Guard 0 0.0 0.0 0.0
23 Michael Lee 6'2" Kansas Guard 0 0.0 0.0 0.0
31 Terrence Ross 6'6" University of Washington - NBA Raptors Forward 0 0.0 0.0 0.0
Vancouver Volcanoes
# Player Name Height College or Last Pro Position Games Points Rebounds Assists
1 Darren Cooper 6'3" University of Portland Guard 0 0.0 0.0 0.0
3 Kevin 'Pip' Bloodsaw 6'5" College of the Ozarks Forward 0 0.0 0.0 0.0
7 Ke'Andre Derrick 6'1" University of Texas PB Guard 0 0.0 0.0 0.0
8 Dan Feest 5'10" Oregon State University Guard 0 0.0 0.0 0.0
10 Cory Largent 6'7" Western Carolina Guard 0 0.0 0.0 0.0
13 Aaron Bradley 6'5" Idaho State Guard 0 0.0 0.0 0.0
15 EJ Singler 6'6" University of Oregon Forward 0 0.0 0.0 0.0
21 Germain Jordan 6'6" Dillard Forward 0 0.0 0.0 0.0
23 Andre Murray 6'2" Portland State Guard 0 0.0 0.0 0.0
32 Gjio Bain 6'11" University of Southern Mississippi Center 0 0.0 0.0 0.0
35 Calvin Hampton 6'10" Oregon State Center 0 0.0 0.0 0.0
36 J.R. Moore 6'8" Portland State Center 0 0.0 0.0 0.0
 
Inactive
0 Garrett Sim 6'2" University of Oregon Guard 0 0.0 0.0 0.0
21 Adam Herman 6'6" Concordia University Forward 0 0.0 0.0 0.0
34 Jake Carlisle 6'8" Coastal Carolina Forward 0 0.0 0.0 0.0